Move in Perfect. Beautiful Bexley Station condo in convenient Affton location. This condo is absolutely stunning. Brand New Beautiful Wood Flooring. The appliances are brand new and gorgeous. The kitchen is spacious and has plenty of cabinets and counter space. Stainless Steel oven (with convection and air fryer), microwave, dishwasher and refrigerator (with ice maker). All appliances stay with the unit. New kitchen faucet and new garbage disposal. Open floor plan and painted with neutral colors. Separate dining area. Large living room with sliding door to covered deck. Primary Suite includes large luxury bath, double sinks, a walk in closet and a linen closet for extra storage. Large second bedroom. Second full bath in hallway. Hot water heater is brand new and the AC got a new A Coil in 2024. Other features: in unit laundry (washer and dryer stay) and covered deck with outside storage unit. The deck is perfect for morning coffee or evening cocktails because it is very private - backs to beautiful trees. The complex also has a fire sprinkler system in every unit. Passed St. Louis County Occupancy. Close to restaurants and entertainment. Photos are virtually staged.
| MLS # | 26055307 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 10 |
| Listing Provided By | Platinum Realty of St. Louis | Mo Abkemeier |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 951 |
| Story(s) | 1 |
| Acreage | 0.05 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Forced Air |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Separate Dining, Walk-In Closet(s) |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Dishwasher, Disposal, Ice Maker, Microwave, Convection Oven, Refrigerator, Washer/Dryer Stacked |
| Construction Materials | Other |
|---|---|
| Lot Features | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Guest, Off Street |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2234 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Unincorporated |
| Zip Code | 63123 |
| Area | Affton |
| Community Name | Bexley Station Condo Nine |
| School District | Affton High |
| Elementary School | Mesnier Primary School |
| High School | Affton High |
| Listing VS Median (in Bexley Station Condo Nine) | |
Price: $185,000 low | high Med: $185,000 sqft: 951 low | high Med: 951 $ / sqft: $195 low | high Med: $195 On site: 10 low | high Med: 10 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Unincorporated |
| Zip Code | 63123 |
| Area | Affton |
| Community Name | Bexley Station Condo Nine |
| School District | Affton High |
| Elementary School | Mesnier Primary School |
| High School | Affton High |
| Listing VS Median (in Bexley Station Condo Nine) | |
Price: $185,000 low | high Med: $185,000 sqft: 951 low | high Med: 951 $ / sqft: $195 low | high Med: $195 On site: 10 low | high Med: 10 | |