New ListingLooking for the perfect place to call home? Welcome to Bexley Station in Affton! This beautifully maintained 2-bedroom, 2-bath condo offers the perfect combination of modern style, comfort, and convenience. The updated kitchen features quartz countertops, a custom tile backsplash, coordinating appliances, and plenty of cabinet space. The open living area leads to a covered deck overlooking a peaceful wooded setting-an ideal spot for morning coffee or relaxing after a long day. The spacious primary suite features a walk-in closet and private bath with a double vanity and large walk-in shower. White six-panel doors, custom cabinetry, and thoughtful finishes give the home a clean, contemporary feel throughout. Even better, the refrigerator, washer, and dryer are included! You'll love the location, just minutes from 9 Mile Garden, Grant's Farm, and Grant's Trail, along with plenty of nearby shopping, dining, and entertainment. Enjoy low-maintenance living, beautiful surroundings, and a fantastic Affton location. This one is ready for its next tenant-schedule your showing today!
| MLS # | 26056680 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 9E |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Realty St. Louis | Clayton Cobler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 951 |
| Story(s) | 1 |
| Acreage | 0.05 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric |
| Interior Features | Open Floorplan, Dining/Living Room Combo, Kitchen/Dining Room Combo, Double Vanity, Shower, Breakfast Bar, Granite Counters |
| Window Features | Insulated Windows |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Electric Oven, Washer |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Adjoins Wooded Area |
| Garage Yes / No | No |
|---|---|
| Parking Features | RV Access/Parking |
| Community Features | Street Lights |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 2077 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63123 |
| Area | Affton |
| Community Name | Bexley Station Condo |
| School District | Affton High |
| Elementary School | Mesnier Primary School |
| High School | Affton High |
| Listing VS Median (in Bexley Station Condo) | |
Price: $195,000 low | high Med: $98,400 sqft: 951 low | high Med: 951 $ / sqft: $205 low | high Med: $103 On site: 4 low | high Med: 4 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63123 |
| Area | Affton |
| Community Name | Bexley Station Condo |
| School District | Affton High |
| Elementary School | Mesnier Primary School |
| High School | Affton High |
| Listing VS Median (in Bexley Station Condo) | |
Price: $195,000 low | high Med: $98,400 sqft: 951 low | high Med: 951 $ / sqft: $205 low | high Med: $103 On site: 4 low | high Med: 4 | |