New ListingThis spacious 4-bedroom, 2-bath ranch offers approximately 2,100 sq. ft. of main-floor living space, plus approximately 1189 sq. ft. of finished basement space and 1,000 sq. ft. of unfinished basement storage.The open-concept main level features a vaulted ceiling in the great room and a well-appointed kitchen with quartz countertops, a large island with breakfast bar, upgraded cabinet storage solutions, and included kitchen appliances.Each bedroom includes a walk-in closet. The primary suite features an en-suite bathroom with a double vanity, while the main-floor laundry room conveniently connects to the primary closet. A dedicated study with French doors provides additional flexible space for work or a quiet retreat. The finished basement(1189 sq. ft.) offers 9 foot ceilings, an additional bedroom with egress, an entertaining area, and a flexible room for a home theatre, gym or sauna, plus 1,000 sq. ft. of unfinished storage and a rough in for a future full bath. Outside, the property features a fenced backyard, covered patio, and extended uncovered patio. The garage includes two enclosed parking spaces with an extended third bay for additional vehicle/storage space. Additional features include a water softener and reverse osmosis system.
| MLS # | 26056596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Alliance | Maureen Clark |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,279 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Custom Cabinetry, Double Vanity, Entrance Foyer, Kitchen Island, Kitchen/Dining Room Combo, Open Floorplan, Pantry, See Remarks, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Gas Range, Refrigerator, Electric Water Heater, Water Softener |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Back Yard, Level |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| Utilities | Underground Utilities |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 9266 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Troy |
| Zip Code | 62294 |
| Community Name | Homes/Liberty Place |
| School District | Triad |
| Elementary School | TRIAD DIST 2 |
| High School | Triad |
| Listing VS Median (in Homes/Liberty Place) | |
Price: $459,900 low | high Med: $459,950 sqft: 3,279 low | high Med: 3,073 $ / sqft: $140 low | high Med: $150 On site: 5 low | high Med: 19 | |
| State | IL |
|---|---|
| County | Madison |
| City | Troy |
| Zip Code | 62294 |
| Community Name | Homes/Liberty Place |
| School District | Triad |
| Elementary School | TRIAD DIST 2 |
| High School | Triad |
| Listing VS Median (in Homes/Liberty Place) | |
Price: $459,900 low | high Med: $459,950 sqft: 3,279 low | high Med: 3,073 $ / sqft: $140 low | high Med: $150 On site: 5 low | high Med: 19 | |