New Listing2 Bedroom, 1 Bath in St Peters/ St Charles condo available! Updates include kitchen & bathroom new windows, and a/c is about 4 years old. The complex has a clubhouse and pool. There is covered parking for this unit with a 1 car carport. Wood floors in the living room. Open floor plan. All appliances include dishwasher, oven/stove, microwave, fridge, washer, and dryer. Washer and dryer are in the unit. Vaulted ceilings. Deck and storage off the deck. This location is great because it's so convenient and has easy access to major highways, as well as parks, restaurants, and shopping.
| MLS # | 26057019 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $426 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 3 |
| Listing Provided By | Key Cornerstone Realty | Carolyn Carpenter-Hawkins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 804 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Rooms Total | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen/Dining Room Combo, Laminate Counters, Open Floorplan, Pantry, Storage, Tub, Vaulted Ceiling(s) |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Oven, Free-Standing Refrigerator, Washer |
| Construction Materials | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Features | Landscaped |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Covered, Detached, Detached Carport, Lighted, Parking Lot, Paved, Unassigned |
| Community Features | Clubhouse, Pool, Street Lights |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1445 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | St Peters |
| Zip Code | 63303 |
| Area | St. Charles |
| Community Name | Summergate Garden Condos Ph4 |
| School District | Francis Howell North High |
| Elementary School | Becky-David Elem. |
| High School | Francis Howell North High |
| Listing VS Median (in Summergate Garden Condos Ph4) | |
Price: $136,500 low | high Med: $138,250 sqft: 804 low | high Med: 804 $ / sqft: $170 low | high Med: $172 On site: 3 low | high Med: 8.5 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Peters |
| Zip Code | 63303 |
| Area | St. Charles |
| Community Name | Summergate Garden Condos Ph4 |
| School District | Francis Howell North High |
| Elementary School | Becky-David Elem. |
| High School | Francis Howell North High |
| Listing VS Median (in Summergate Garden Condos Ph4) | |
Price: $136,500 low | high Med: $138,250 sqft: 804 low | high Med: 804 $ / sqft: $170 low | high Med: $172 On site: 3 low | high Med: 8.5 | |