Welcome home to this beautifully updated 2-bedroom, 1-bath ground-level end-unit condo offering comfort, convenience, and low-maintenance living. The stylish kitchen features shaker-style cabinetry, granite countertops, stainless steel appliances, and a sleek flat-top cooktop. Enjoy your morning coffee or unwind in the evening on the private patio, complete with an attached storage closet. Residents have access to fantastic community amenities, including a sparkling in-ground pool, covered carport parking, and additional guest parking. Ideally located with quick access to Hwy 364 and Hwy 94, this move-in-ready condo is close to shopping, dining, and everyday conveniences. Don't miss your opportunity to own this charming homeschedule your showing today!
| MLS # | 26047466 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $426 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 45 |
| Listing Provided By | Berkshire Hathaway HomeServices Select Properties | Lisa Burkemper |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 804 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.02 |
| Property View | None |
| Rooms Total | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Forced Air |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Kitchen/Dining Room Combo |
| Window Features | Tilt-In Windows |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Refrigerator, Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Wood Siding |
| Lot Features | Level |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Assigned, Carport |
| Community Features | Clubhouse, Pool |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 1429 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | St Peters |
| Zip Code | 63303 |
| Area | Francis Howell North |
| Community Name | Summergate Garden Condos Ph4 |
| School District | Francis Howell North High |
| Elementary School | Becky-David Elem. |
| High School | Francis Howell North High |
| Listing VS Median (in Summergate Garden Condos Ph4) | |
Price: $144,900 low | high Med: $138,250 sqft: 804 low | high Med: 804 $ / sqft: $180 low | high Med: $172 On site: 45 low | high Med: 8.5 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Peters |
| Zip Code | 63303 |
| Area | Francis Howell North |
| Community Name | Summergate Garden Condos Ph4 |
| School District | Francis Howell North High |
| Elementary School | Becky-David Elem. |
| High School | Francis Howell North High |
| Listing VS Median (in Summergate Garden Condos Ph4) | |
Price: $144,900 low | high Med: $138,250 sqft: 804 low | high Med: 804 $ / sqft: $180 low | high Med: $172 On site: 45 low | high Med: 8.5 | |