Beautiful New Construction home by Flower and Fendler Homes in the prime location of Fenton. Close to highways 141 and 44 with access to shopping and restaurants. The prime location is close to Rockwood schools. This beautiful Arlington features 3 bedrooms and 3.5 bathrooms, with a split bedroom open floor plan. The master suite has a bay window with coffered ceilings and master bathroom with a tile shower and marble vanity tops. There is a full bathroom next to the other two bedrooms, a powder room and a lower level bathroom. Beautiful kitchen with double oven layout, custom cabinets and granite/quartz countertops. Breakfast room with hearth room and vaulted ceiling. Luxury vinyl plank flooring in the main living areas as well as the bedrooms. Gas fireplace located in the hearth room. COOL: 14 SEER+
MLS # | 24060616 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active Under Contract |
Days On Site | 298 |
Listing Provided By | The Flower Group | Mark W Flower |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,117 |
Garage | 3 |
Basement | Y |
Acreage | 11450.00 |
Rooms Total | 13 |
---|---|
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Separate Dining, Double Vanity, Lever Faucets, Shower, Breakfast Room, Kitchen Island, Custom Cabinetry, Eat-in Kitchen, Granite Counters, Walk-In Pantry, Coffered Ceiling(s), Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Window Treatments, Bay Window(s), Low Emissivity Windows, Tilt-In Windows |
Appliances | Electric Water Heater, Gas Water Heater, Dishwasher, Disposal, Double Oven, Free-Standing Range, Microwave, Range, Gas Range, Gas Oven |
Roof | Composition |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Adjoins Common Ground, Adjoins Wooded Area |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Garage Door Opener |
Utilities | Natural Gas Available |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | St. Louis |
City | Fenton |
Zip Code | 63026 |
Area | Rockwood Summit |
Community Name | Bowles Crossing |
School District | Rockwood Summit Sr. High |
Elementary School | Bowles Elem. |
Middle School | Rockwood South Middle |
High School | Rockwood Summit Sr. High |
Listing VS Median (in Bowles Crossing) | |
Price: $619,662 low | high Med: $644,070 SqFt: 2,117 low | high Med: 2,117 $ / SqFt: $293 low | high Med: $304 On site: 298 low | high Med: 309.000000 |