You'll love this stunning 4-bedroom, 3-bathroom ranch home offering 2,663 square feet of beautifully designed living space. Tucked away on a quiet, private cul-de-sac that backs to woods this home provides exceptional privacy and natural views. Step inside to an airy, 9ft ceiling, open-concept floor plan highlighted by luxury vinyl plank flooring that extends throughout both levels. The chef's kitchen features 42" white soft-close cabinetry with under-cabinet lighting, sleek quartz countertops, a large center island, stainless steel appliances, and a spacious walk-in pantry. Outdoor living is a breeze with seamless access to a covered back deck and an expansive concrete patio-perfect for entertaining. The finished lower level adds incredible versatility with a large recreation room, a fourth bedroom, a full bathroom, dynamic storage options, and a hidden secret room tucked under the stairs. Combining modern upgrades, functional design, and an unbeatable private setting, this move-in ready home is a must-see!
| MLS # | 26054627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 9 |
| Listing Provided By | Redfin Corporation | Stayce Mayfield |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,663 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Separate Dining, Shower, Storage, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Humidifier, Microwave, Electric Range, Water Heater, Water Softener |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Lot Features | Back Yard |
| Fencing | Back Yard, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 5474 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Eureka |
| Zip Code | 63025 |
| Area | Eureka |
| Community Name | Windswept Farms Two |
| School District | Eureka Sr. High |
| Elementary School | Geggie Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in Windswept Farms Two) | |
Price: $450,000 low | high Med: $449,000 sqft: 2,663 low | high Med: 2,091 $ / sqft: $169 low | high Med: $215 On site: 9 low | high Med: 18 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Eureka |
| Zip Code | 63025 |
| Area | Eureka |
| Community Name | Windswept Farms Two |
| School District | Eureka Sr. High |
| Elementary School | Geggie Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in Windswept Farms Two) | |
Price: $450,000 low | high Med: $449,000 sqft: 2,663 low | high Med: 2,091 $ / sqft: $169 low | high Med: $215 On site: 9 low | high Med: 18 | |