Turn-key investment opportunity! This recently remodeled property has been successfully operating as an Airbnb and offers incredible income potential. Featuring two separate units under one roof, the property includes a spacious 2-bedroom, 1-bath unit on one side and a comfortable 1-bedroom, 1-bath unit on the other, perfect for short-term rentals, long-term tenants, or even owner-occupancy with rental income. With a total of 2,069 square feet, both units offer updated finishes and inviting spaces guests love. The tankless hot water heater is also 1 year old. The roof is new as of 2025. The porch is screened. The property also features a rare 3-car attached garage, providing ample parking and storage. In addition, the detached utility building offers endless possibilities, easily convert it into a workshop, additional garage space, storage area, or the ultimate man cave, with also having its own driveway. Whether you're looking to expand your investment portfolio or step into the short-term rental market, this property checks all the boxes. This is an excellent opportunity to live on one side and lease out the other! Don't miss your chance to own a versatile, income-producing property, make it yours today! Website- http://www.morgasonproperties.com /
| MLS # | 26006169 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1930 |
| Days On Site | 267 |
| Listing Provided By | Kues Bros. Realty, Ltd. | John Kues |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,069 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.72 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Wall Unit(s) |
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Microwave, Washer/Dryer |
| Construction Materials | Aluminum Siding, Vinyl Siding |
|---|---|
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 4339 |
|---|
| State | IL |
|---|---|
| County | Bond |
| City | Greenville |
| Zip Code | 62246 |
| Community Name | Beaumont Place |
| School District | Greenville |
| Elementary School | BOND DIST 2 |
| High School | Greenville |
| Listing VS Median (in Beaumont Place) | |
Price: $280,000 low | high Med: $280,000 sqft: 2,069 low | high Med: 2,069 $ / sqft: $135 low | high Med: $135 On site: 267 low | high Med: 209 | |
| State | IL |
|---|---|
| County | Bond |
| City | Greenville |
| Zip Code | 62246 |
| Community Name | Beaumont Place |
| School District | Greenville |
| Elementary School | BOND DIST 2 |
| High School | Greenville |
| Listing VS Median (in Beaumont Place) | |
Price: $280,000 low | high Med: $280,000 sqft: 2,069 low | high Med: 2,069 $ / sqft: $135 low | high Med: $135 On site: 267 low | high Med: 209 | |