New ListingWELCOME HOME! This charming 3-bedroom ranch is filled with character, thoughtful updates, and plenty of extras-all in a convenient Crystal City location near Mississippi Avenue! Step inside to beautiful refinished hardwood floors and a warm, inviting living room. The updated farmhouse-style kitchen is sure to impress with ceramic tile flooring, pantry, updated cabinetry, and plenty of space for everyday living. Major improvements have already been taken care of, including newer windows, roof and siding. Need extra space? The partially finished lower level offers a great area for entertaining, relaxing, or creating a game room, along with a versatile bonus room and workbench area. Outside is where this property really sets itself apart! You'll find a 2-car detached garage with rear alley access PLUS three additional parking spaces-perfect for extra vehicles, a trailer, camper, or recreational toys. The storage shed is equipped with electric and A/C, making it ideal for a workshop, hobby space, she-shed, or simply fantastic additional storage.With its combination of updates, character, abundant parking, storage, and convenient location, this is one you'll want to see!
| MLS # | 26057132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Marie Needy-Kohler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,838 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen/Dining Room Combo, Storage, Workshop/Hobby Area |
| Window Features | Storm Window(s) |
| Appliances | Dishwasher, Microwave, Electric Oven, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Level, Sloped Up, Some Trees |
| Fencing | Chain Link, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1218 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Crystal City |
| Zip Code | 63019 |
| Area | Crystal City |
| Community Name | Burgess 01 |
| School District | Crystal City High |
| Elementary School | Crystal City Elem. |
| High School | Crystal City High |
| Listing VS Median (in Burgess 01) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,838 low | high Med: 1,838 $ / sqft: $136 low | high Med: $136 On site: 1 low | high Med: 1 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Crystal City |
| Zip Code | 63019 |
| Area | Crystal City |
| Community Name | Burgess 01 |
| School District | Crystal City High |
| Elementary School | Crystal City Elem. |
| High School | Crystal City High |
| Listing VS Median (in Burgess 01) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,838 low | high Med: 1,838 $ / sqft: $136 low | high Med: $136 On site: 1 low | high Med: 1 | |