In-Person: 09/20 1:00 PM - 3:00 PMImpressive great room ranch with open and Flexible floorplan! Updates throughout...Quartz countertops, Carpet at lower level, Bathrooms, freshly painted! Over-sized Four-Car Garage! Large Patio at Walk-out lower level! Soaring Ceilings and features well-proportioned rooms with newly refinished maple hardwoods, freshly painted interiors & large windows that provide an abundance of natural light. Covered porch entrance leads to marble foyer, formal dining room and spectacular great room with cathedral ceiling & marble fireplace flanked by full-height windows. Chef's kitchen with 42" maple cabinetry, quartz countertops, premium stainless steel appliances & butterfly peninsula adjoins light-filled breakfast room with sliding glass door that opens to private deck. Vaulted primary bedroom suite with wide bay window, customized walk-in closet & luxury bath with soaking tub offers an appealing retreat. 2 Generous-sized additional bedrooms & hall full bath complete the main floor living quarters. Walk-out Lower Level is ideal for both relaxing & entertaining with recreation room with wet bar & media room plus office, 4th bedroom and full bath. Situated on a professionally landscaped lot with composite deck, patio & 4-car garage. Award-winning Parkway School district.
| MLS # | 26049752 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 44 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Sabina Dehn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,030 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.29 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Bar, Breakfast Room, Ceiling Fan(s), Central Vacuum, Double Vanity, Entrance Foyer, High Ceilings, High Speed Internet, Open Floorplan, Pantry, Recessed Lighting, Separate Dining, Separate Shower, Soaking Tub, Solid Surface Countertop(s), Track Lighting, Walk-In Closet(s), Wet Bar, Wired for Sound |
| Window Features | Bay Window(s), Blinds, Window Treatments |
| Appliances | Stainless Steel Appliance(s), Built-In Gas Range |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Level |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Tandem |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Private Sewer |
| Property | 7022 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63141 |
| Area | Parkway North |
| Community Name | Bellerive Farm Estates Two |
| School District | Parkway North High |
| Elementary School | Bellerive Elem. |
| High School | Parkway North High |
| Listing VS Median (in Bellerive Farm Estates Two) | |
Price: $699,900 low | high Med: $769,000 sqft: 4,030 low | high Med: 4,795 $ / sqft: $174 low | high Med: $160 On site: 44 low | high Med: 98 | |
| Open House |
|---|
| In-Person 09/20 1:00 PM - 3:00 PM |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63141 |
| Area | Parkway North |
| Community Name | Bellerive Farm Estates Two |
| School District | Parkway North High |
| Elementary School | Bellerive Elem. |
| High School | Parkway North High |
| Listing VS Median (in Bellerive Farm Estates Two) | |
Price: $699,900 low | high Med: $769,000 sqft: 4,030 low | high Med: 4,795 $ / sqft: $174 low | high Med: $160 On site: 44 low | high Med: 98 | |