Welcome home to this beautifully-maintained 2-bedroom, 2-bath low maintenance ranch. The moment you step into the foyer you're greeted by the gleaming hardwood floors and the vaulted ceiling. The spacious living room has tons of natural light, featuring two large windows that frame a cozy gas fireplace. The kitchen offers granite counters, plenty of cabinets, a breakfast bar and stainless steel appliances. There is a separate laundry room with a large pantry off the kitchen. Just beyond the kitchen is an inviting sunroom perfect for morning coffee or an evening unwinding. The primary suite boasts a subtle tray ceiling, a walk-in closet and a full bath with a separate jacuzzi tub and shower. The second bedroom is located just steps from the second full bath. There is a full basement with an egress window, and bathroom rough in offering endless possibilities for additional living space.
| MLS # | 26055025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Brown Realtors | LORI Swanson-Rodriguez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,686 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 5 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, Kitchen/Dining Room Combo, Separate Shower, Walk-In Closet(s) |
| Window Features | Insulated Windows, Tilt-In Windows |
| Appliances | Microwave, Electric Range, Refrigerator, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Garage, Garage Door Opener |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 3542 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Mascoutah |
| Zip Code | 62258 |
| Community Name | Crown Pointe |
| School District | Mascoutah |
| Elementary School | MASCOUTAH DIST 19 |
| High School | Mascoutah |
| Listing VS Median (in Crown Pointe) | |
Price: $350,000 low | high Med: $515,000 sqft: 1,686 low | high Med: 3,349 $ / sqft: $208 low | high Med: $172 On site: 10 low | high Med: 42 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Mascoutah |
| Zip Code | 62258 |
| Community Name | Crown Pointe |
| School District | Mascoutah |
| Elementary School | MASCOUTAH DIST 19 |
| High School | Mascoutah |
| Listing VS Median (in Crown Pointe) | |
Price: $350,000 low | high Med: $515,000 sqft: 1,686 low | high Med: 3,349 $ / sqft: $208 low | high Med: $172 On site: 10 low | high Med: 42 | |