Price Reduced ListingBeautiful, newer built home situated on 5 acres in Triad school district. This 3700 sq foot ranch with finished lower level walks out to a gorgeous backyard entertaining pool area. Built in 2020 this all brick/ stone home is absolutely stunning. ( NO HOA) Property also consists of a 40 x 60 stick built outbuilding fully insulated, wired for heat, concrete floor with 12 foot garage doors. This home offers geo thermal heat/ ac/ water heater. Fireplace, stove and pool heater is on propane. The main level hosts a living room, dining area, eat in kitchen, laundry area, 3 spare bedrooms, primary suite and an additional 1.5 baths (another full bath in primary suite). The living room is open to kitchen and dining area and leads to a large covered patio off the back of the home. Two of the spare bedrooms are connected with a jack and jill bathroom with dual vanities. The primary master bath has dual vanities, 2 closets and a linen closet, make up vanity and a separate tub and shower. The lower level is a walk out and has a family room, roughed in 5th bedroom, full bath, additional Rec area and 2 storage areas. The lower level walks out to the pool area. The pool is salt water, heated with a slide. It ranges from 3 foot to 6.5 feet in depth. The back patio offers a covered patio area and a fire pit. Seller to give flooring allowance if buyer wants to put new carpet in bedrooms.
| MLS # | 26041945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 36 |
| Listing Provided By | Re/Max Alliance | Nicole Schweitzer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,700 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 5.00 |
| Rooms Total | 13 |
|---|---|
| Cooling | Geothermal |
| Heating | Geothermal |
| Construction Materials | Brick, Stone |
|---|---|
| Lot Features | Agricultural, Other |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available, Propane |
|---|---|
| Electric | Other |
| Sewer | Septic Tank |
| Property | 13760 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Troy |
| Zip Code | 62294 |
| School District | Triad |
| Elementary School | TRIAD DIST 2 |
| High School | Triad |
| Listing VS Median (in 62294) | |
Price: $1,100,000 low | high Med: $374,950 sqft: 3,700 low | high Med: 2,462 $ / sqft: $297 low | high Med: $162 On site: 36 low | high Med: 36 | |
| State | IL |
|---|---|
| County | Madison |
| City | Troy |
| Zip Code | 62294 |
| School District | Triad |
| Elementary School | TRIAD DIST 2 |
| High School | Triad |
| Listing VS Median (in 62294) | |
Price: $1,100,000 low | high Med: $374,950 sqft: 3,700 low | high Med: 2,462 $ / sqft: $297 low | high Med: $162 On site: 36 low | high Med: 36 | |