PROPERTY IS BEING SOLD AS-IS-CONDITION. NEEDS TOTAL REHAB.
MLS # | 25004001 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1949 |
Days On Site | 173 |
Listing Provided By | United Realty Co. | Robert E Puryear |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,925 |
Garage | 2 |
Acreage | 0.57 |
Rooms Total | 8 |
---|---|
Cooling | None |
Heating | Other |
Interior Features | Eat-in Kitchen, Pantry, Kitchen/Dining Room Combo, High Ceilings, Open Floorplan |
Appliances | Other |
Construction Materials | Brick, Vinyl Siding |
---|---|
Lot Features | Adjoins Common Ground, Adjoins Wooded Area |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | RV Access/Parking, Additional Parking, Attached, Garage, Off Street |
Utilities | Natural Gas Available |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | St. Louis |
City | Berkeley |
Zip Code | 63134 |
Area | North |
Community Name | Ferguson Fields 2 |
School District | Mccluer South-Berkeley High |
Elementary School | Airport Elem. |
Middle School | Berkeley Middle |
High School | Mccluer South-Berkeley High |
Listing VS Median (in Ferguson Fields 2) | |
Price: $79,900 low | high Med: $79,900 SqFt: 1,925 low | high Med: 1,925 $ / SqFt: $42 low | high Med: $42 On site: 173 low | high Med: 173.000000 |