Set among mature trees on four acres in the rolling hills of Augusta, this three-bedroom home welcomes you with hardwood floors, a spacious living area, and a sunroom overlooking the woods. The living and dining area features hardwood floors, a brick/wood fireplace, and large windows that bring the surrounding greenery into view. Just off the main living space, a sunroom offers another inviting place to enjoy the scenery. The kitchen has wood cabinetry, a breakfast bar, and appliances included in the sale. Downstairs, the large unfinished walk-out basement offers storage and the opportunity to create more living space. Outside, a fenced area sits beneath the trees, while the detached shed provides a dedicated place for projects, equipment, or storage. The car in the garage and the contents of the detached shed (lawn mower, tools, workbench, and other personal items) are not included in the sale. New roof replaced in 2021. Augusta's wine country and outdoor destinations are a short drive away. Spend an afternoon exploring the trails at Klondike Park or Matson Hill Park, ride the Katy Trail, or visit local favorites such as Augusta Winery, Mount Pleasant Estates, and Noboleis Vineyards. It's a location that makes it easy to enjoy the area well beyond the property's four acres.
| MLS # | 26061734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 38 |
| Listing Provided By | MO Realty | Ashley Steiniger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,360 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.00 |
| Property View | Trees, Woods |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Breakfast Bar, Breakfast Room, Ceiling Fan(s), Dining/Living Room Combo, Entrance Foyer |
| Appliances | Dishwasher, Freezer, Ice Maker, Microwave, Gas Oven, Gas Range, Refrigerator, Washer |
| Construction Materials | Concrete |
|---|---|
| Lot Features | Adjoins Wooded Area, Wooded |
| Fencing | Back Yard, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side |
| Utilities | Electricity Connected, Phone Connected, Propane Leased, Sewer Connected, Water Connected |
|---|---|
| Electric | Other |
| Sewer | Septic Tank |
| Property | 3167 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | Augusta |
| Zip Code | 63332 |
| Area | Washington School |
| School District | Washington High |
| Elementary School | Augusta Elem. |
| High School | Washington High |
| Listing VS Median (in 63332) | |
Price: $379,900 low | high Med: $599,999 sqft: 1,360 low | high Med: 2,563 $ / sqft: $279 low | high Med: $234 On site: 38 low | high Med: 143 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | Augusta |
| Zip Code | 63332 |
| Area | Washington School |
| School District | Washington High |
| Elementary School | Augusta Elem. |
| High School | Washington High |
| Listing VS Median (in 63332) | |
Price: $379,900 low | high Med: $599,999 sqft: 1,360 low | high Med: 2,563 $ / sqft: $279 low | high Med: $234 On site: 38 low | high Med: 143 | |