Price Reduced ListingBeautifully updated 4BR/2BA home in desirable Glen Carbon! The main level was completely remodeled in 2022, with the lower level fully renovated in 2023 by the current owners. Updates include a new HVAC system (2022), all kitchen appliances (2022), luxury vinyl plank flooring throughout, and ceramic tile in both bathrooms. The spacious floor plan features a sitting room off the bed room, adding extra living space. The finished lower level offers a laundry closet and walkout access to a screened-in porch, while the covered deck is perfect for relaxing or entertaining. The 2-car garage and BarCom security system with door/window sensors, motion detectors, and heat sensors in the attic and garage provide added peace of mind. Exceptionally well maintained and truly move-in ready! Make an appointment for a tour today!!
| MLS # | 26047558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 44 |
| Listing Provided By | Coldwell Banker Brown Realtors | Donna Gayler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,872 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Rooms Total | 8 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, Gas |
| Heating | Electric, Forced Air |
| Interior Features | Bookcases, Ceiling Fan(s), Double Vanity, Granite Counters, High Speed Internet, Open Floorplan, Separate Dining, Storage, Two Story Entrance Foyer |
| Window Features | Double Pane Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Exhaust Fan, Plumbed For Ice Maker, Microwave, Range Hood, Free-Standing Electric Range, Refrigerator, Washer/Dryer, Electric Water Heater |
| Roof | Architectural Shingle, Asphalt |
|---|---|
| Construction Materials | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Cedar, Concrete, Frame, ICAT Recessed Lighting, Masonite, Stone Veneer, Vertical Siding |
| Lot Features | Back Yard, Front Yard, Irregular Lot, Landscaped, Some Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Available |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 3538 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Glen Carbon |
| Zip Code | 62034 |
| Community Name | Cottonwood Station Ii |
| School District | Edwardsville |
| Elementary School | EDWARDSVILLE DIST 7 |
| High School | Edwardsville |
| Listing VS Median (in Cottonwood Station Ii) | |
Price: $339,000 low | high Med: $339,000 sqft: 1,872 low | high Med: 1,872 $ / sqft: $181 low | high Med: $181 On site: 44 low | high Med: 44 | |
| State | IL |
|---|---|
| County | Madison |
| City | Glen Carbon |
| Zip Code | 62034 |
| Community Name | Cottonwood Station Ii |
| School District | Edwardsville |
| Elementary School | EDWARDSVILLE DIST 7 |
| High School | Edwardsville |
| Listing VS Median (in Cottonwood Station Ii) | |
Price: $339,000 low | high Med: $339,000 sqft: 1,872 low | high Med: 1,872 $ / sqft: $181 low | high Med: $181 On site: 44 low | high Med: 44 | |