Welcome to this delightfully refreshed 3-bedroom, 1-bath ranch, offering the perfect blend of modern upgrades and cozy charm at an unbeatable price of $115,000!Stepping onto the inviting front porch-just right for a small bistro set and a morning coffee-you're welcomed inside to a bright, open-concept living area. The entire home features fresh paint, brand-new flooring, updated fixtures throughout, and select new windows that let in wonderful natural light. The updated kitchen is efficient, fresh, and functional, keeping things simple so you can focus on making the space your own.Beyond the three cozy bedrooms and freshly updated bathroom, a new back door opens up to a backyard full of potential-a complete blank canvas ready for your garden, patio setup, or outdoor creative ideas. Practical updates like new electrical give you peace of mind, while the spacious driveway easily accommodates up to three vehicles.Conveniently located near the new Cahokia High School, this home is an absolute standout opportunity for first-time buyers who love the Cahokia community and want a fresh, low-maintenance start with room to add personal touches.Going live for tours this Friday! Call your favorite Realtor team today to schedule your private VIP tour. Some pictures are virtually staged for you to dream.
| MLS # | 26067147 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX Alliance | Tracey Rowlan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 888 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.13 |
| Rooms Total | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Electric |
| Appliances | Cooktop |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Back Yard |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1890 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Cahokia |
| Zip Code | 62206 |
| Community Name | St Joseph Gardens 1st Add |
| School District | Cahokia |
| Elementary School | CAHOKIA DIST 187 |
| High School | Cahokia |
| Listing VS Median (in St Joseph Gardens 1st Add) | |
Price: $115,000 low | high Med: $92,500 sqft: 888 low | high Med: 864 $ / sqft: $130 low | high Med: $107 On site: 13 low | high Med: 124 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Cahokia |
| Zip Code | 62206 |
| Community Name | St Joseph Gardens 1st Add |
| School District | Cahokia |
| Elementary School | CAHOKIA DIST 187 |
| High School | Cahokia |
| Listing VS Median (in St Joseph Gardens 1st Add) | |
Price: $115,000 low | high Med: $92,500 sqft: 888 low | high Med: 864 $ / sqft: $130 low | high Med: $107 On site: 13 low | high Med: 124 | |