This well maintained 4 bed, 3 bath house is situated on a corner lot on a quiet, dead end street. The walkout basement features a bed and bath as well as an additional office space, family room, sunroom and storage room. With living areas both upstairs and down this house is wonderful for entertaining, or enjoying a quiet evening while the kids are playing downstairs. The attached sunroom is the perfect spot to have your morning coffee while watching birds or deer in the wooded portion of the lot. On the main level you'll find 3 bedrooms, including a primary suite with its own private bath. The kitchen and connected dining area are open to the main living area. The 2 car garage provides lots of additional storage and the 283 x 100 lot makes for a nice big yard. Don't miss out on this one!
MLS # | 25019821 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 109 |
Listing Provided By | Bond County Realtors | Crystal Grove |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,060 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.70 |
Rooms Total | 13 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Appliances | Gas Water Heater, Dishwasher, Microwave, Range, Refrigerator |
Construction Materials | Stone Veneer, Brick Veneer, Vinyl Siding |
---|---|
Lot Features | Corner Lot |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage |
Sewer | Public Sewer |
---|
Property | 5045 |
---|
State | IL |
---|---|
County | Bond |
City | Greenville |
Zip Code | 62246 |
Community Name | Spring Hill |
School District | Greenville |
Elementary School | BOND DIST 2 |
Middle School | BOND DIST 2 |
High School | Greenville |
Listing VS Median (in Spring Hill) | |
Price: $239,000 low | high Med: $294,000 SqFt: 2,060 low | high Med: 2,128 $ / SqFt: $116 low | high Med: $137 On site: 109 low | high Med: 171.000000 |