New ListingBring your vision and finish what has already been started! Located in Frohna, this two-story home offers plenty of potential for an investor, renovator, or buyer looking for a property they can make their own. Renovations have been started but are not complete, giving the next owner the opportunity to finish the home to fit their needs and style. The property also offers a unique layout with the potential for separate living spaces on the main and upper levels. The home has previously been divided into two rental units, with one unit upstairs and one downstairs, providing possibilities for an investment property, multi-generational living, or conversion back into a single-family residence. With much of the renovation still waiting to be completed, this property is ready for someone with the vision to unlock its full potential. Whether you're looking for your next renovation project, rental investment, or a home to customize, this Frohna property is worth a look!
| MLS # | 26059659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 1 |
| Listing Provided By | AgriBuck Properties | Derek Miesner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,540 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.24 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | City Lot |
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 748 |
|---|
| State | MO |
|---|---|
| County | Perry |
| City | Frohna |
| Zip Code | 63748 |
| Community Name | N/A |
| School District | Perryville Sr. High |
| Elementary School | Altenburg Elem. |
| High School | Perryville Sr. High |
| Listing VS Median (in N/A) | |
Price: $79,900 low | high Med: $330,000 sqft: 1,540 low | high Med: 4,900 $ / sqft: $52 low | high Med: $67 On site: 1 low | high Med: 652 | |
| State | MO |
|---|---|
| County | Perry |
| City | Frohna |
| Zip Code | 63748 |
| Community Name | N/A |
| School District | Perryville Sr. High |
| Elementary School | Altenburg Elem. |
| High School | Perryville Sr. High |
| Listing VS Median (in N/A) | |
Price: $79,900 low | high Med: $330,000 sqft: 1,540 low | high Med: 4,900 $ / sqft: $52 low | high Med: $67 On site: 1 low | high Med: 652 | |