Price Reduced ListingCustom-built and owned by the same person since it was built, this impressive three-bedroom, three-and-a-half-bathroom home is anything but ordinary. The main level showcases hardwood flooring, soaring vaulted ceilings, decorative ceiling details, arched openings, columns, and large windows that fill the home with natural light. The spacious layout includes a formal dining room, dedicated office, multiple living areas, and an eat-in kitchen with abundant cabinetry, extensive counter space, and a breakfast bar. The oversized primary suite feels like its own retreat with a fireplace, sitting area, walk-in closets, and a spacious bathroom featuring dual vanities, a soaking tub, and a separate shower. The finished walkout basement offers even more room to entertain with a wet bar, fireplace, recreation area, and pool table that stays. Additional highlights include a third fireplace, an enclosed hot tub room with the hot tub included, multiple covered porches, abundant storage, mature trees, and an oversized three-car garage.
| MLS # | 26046955 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 44 |
| Listing Provided By | Keller Williams Pinnacle | Megan Schobert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,900 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.00 |
| Rooms Total | 16 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air, Natural Gas |
| Interior Features | Bar, Breakfast Bar, Ceiling Fan(s), Coffered Ceiling(s), Custom Cabinetry, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Open Floorplan, Pantry, Separate Dining, Separate Shower, Shower, Soaking Tub, Storage, Tub, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound |
| Appliances | Cooktop, Dishwasher, Built-In Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Veneer, Frame, Vinyl Siding |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Available |
|---|---|
| Electric | Ameren |
| Sewer | Aerobic Septic |
| Property | 8649 |
|---|
| State | IL |
|---|---|
| County | Monroe |
| City | Waterloo |
| Zip Code | 62298 |
| Community Name | Chantilly Village |
| School District | Waterloo |
| Elementary School | WATERLOO DIST 5 |
| High School | Waterloo |
| Listing VS Median (in Chantilly Village) | |
Price: $539,900 low | high Med: $539,900 sqft: 4,900 low | high Med: 4,900 $ / sqft: $110 low | high Med: $110 On site: 44 low | high Med: 44 | |
| State | IL |
|---|---|
| County | Monroe |
| City | Waterloo |
| Zip Code | 62298 |
| Community Name | Chantilly Village |
| School District | Waterloo |
| Elementary School | WATERLOO DIST 5 |
| High School | Waterloo |
| Listing VS Median (in Chantilly Village) | |
Price: $539,900 low | high Med: $539,900 sqft: 4,900 low | high Med: 4,900 $ / sqft: $110 low | high Med: $110 On site: 44 low | high Med: 44 | |