Home on 5.24 +/- acres near Piedmont MO. Remodeled rock home with new appliances, updated electric and plumbing, and a detached 30'x50' metal building with two overhead doors. Additional spot with utilities that was hooked up for a prior mobile home. Home has 2 bedrooms and 1-1/2 bath.
Mls | 24069988 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1950 |
Days On Site | 35 |
Listing Provided By | Farm & Home Realty | Gail Lumsden |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,196 |
Car Port | Yes |
Storys | 1 |
Acreage | 5.24 |
State | MO |
---|---|
County | Wayne |
City | Piedmont |
Zip Code | 63957 |
Area | Wayne |
Community Name | Non |
School District | Clearwater High |
Elementary School | Clearwater Elem. |
Middle School | Clearwater Middle |
High School | Clearwater High |
Listing VS Median (in Non) | |
Price: $260,000 low | high Med: $170,000 SqFt: 1,196 low | high Med: 1,174 $ / SqFt: $217 low | high Med: $143 On Site: 35 low | high Med: 102.000000 |