New ListingWelcome to your dream Townhome! This updated 3-bedroom, 3.5-bathroom home boasts elegance & comfort at every turn. Step inside to discover the allure of gleaming hardwood flooring, that exudes a warm & inviting atmosphere. The heart of the home is the updated kitchen, featuring luxurious granite countertops, sleek cabinetry, and modern appliances that elevate the culinary experience. The main level also showcases a beautifully updated powder room, perfect for guests. Upstairs, you'll be captivated by the vaulted ceilings in the master bedroom, creating an airy and spacious retreat. The expansive walk-in closet offers ample storage space. Prepare to be pampered in the updated master bath, where a stunning shower awaits. The secondary bedroom is generously sized & shares an updated bath with the versatile loft/office/bedroom space, ideal for remote work or relaxation. The exterior features a premium end unit with a deck and plenty of green space to the side yard. Conveniently located near shopping, dining, & entertainment options.
| MLS # | 26055868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $255 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 6 |
| Listing Provided By | Mark Scheller Real Estate | Mark Scheller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,417 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Breakfast Bar, Breakfast Room, Ceiling Fan(s), Granite Counters, High Speed Internet, Open Floorplan, Separate Shower |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick, Frame, Vinyl Siding |
| Lot Features | Adjoins Open Ground, Cleared, Few Trees, Level |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2637 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | O'Fallon |
| Zip Code | 63368 |
| Area | Wentzville Liberty |
| Community Name | Timber Creek Village |
| School District | Liberty |
| Elementary School | Crossroads Elem. |
| High School | Liberty |
| Listing VS Median (in Timber Creek Village) | |
Price: $299,530 low | high Med: $274,765 sqft: 1,417 low | high Med: 1,355 $ / sqft: $211 low | high Med: $202 On site: 6 low | high Med: 15 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | O'Fallon |
| Zip Code | 63368 |
| Area | Wentzville Liberty |
| Community Name | Timber Creek Village |
| School District | Liberty |
| Elementary School | Crossroads Elem. |
| High School | Liberty |
| Listing VS Median (in Timber Creek Village) | |
Price: $299,530 low | high Med: $274,765 sqft: 1,417 low | high Med: 1,355 $ / sqft: $211 low | high Med: $202 On site: 6 low | high Med: 15 | |