Investors!! Grab this while you canSpacious home, open living room, 4 bedrooms, 2 bathsThis is perfect for someone looking to add sweat equity!! Sold as is, this will need a full rehab
| MLS # | 26047317 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 45 |
| Listing Provided By | Exit Elite Realty | Anthony Kell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 4 |
|---|---|
| Cooling | Other |
| Heating | Other |
| Construction Materials | See Remarks |
|---|---|
| Lot Features | Other |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 627 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | House Springs |
| Zip Code | 63051 |
| Area | Northwest |
| Community Name | Bear Crk Estates 1 |
| School District | Northwest High |
| Elementary School | House Springs Elem. |
| High School | Northwest High |
| Listing VS Median (in Bear Crk Estates 1) | |
Price: $49,000 low | high Med: $49,000 sqft: 1,512 low | high Med: 1,512 $ / sqft: $32 low | high Med: $32 On site: 45 low | high Med: 45 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | House Springs |
| Zip Code | 63051 |
| Area | Northwest |
| Community Name | Bear Crk Estates 1 |
| School District | Northwest High |
| Elementary School | House Springs Elem. |
| High School | Northwest High |
| Listing VS Median (in Bear Crk Estates 1) | |
Price: $49,000 low | high Med: $49,000 sqft: 1,512 low | high Med: 1,512 $ / sqft: $32 low | high Med: $32 On site: 45 low | high Med: 45 | |