Fall in Love with Your New Home! There’s something extra special about coming home in thefalland this charming brick ranch might just make your heart skip a beat! Nestled on a largecorner lot, this inviting home offers 3+ bedrooms and 2 full baths, along with plenty of roomto relax, entertain, work, and enjoy everyday life. Inside, you’ll love: Kitchen & dining combo that flows into a large living room Convenient stackable washer & dryer in the main-level bathroom Lower-level family roomperfect for cozy fall movie nights Full lower-level bathroom Craft room or office for your hobbies, work, or creative space Extra storage room for all those things you want tucked away. Step outside and enjoy your own little retreat! The fenced-in backyard offers a concrete patio, a beautiful mature shadetrees, and a handy storage shed with shelvingperfect for keeping garden tools, outdoorsupplies, and more organized. Imagine crisp fall mornings with a cup of coffee on the patio,colorful leaves overhead, and evenings gathered with the people you love. This isn’t just ahouseit’s a place to feel comfortable, safe, and right at home. Come take a look at yournext safe haven!
| MLS # | 26053056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1974 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Realty Experts | Deena Flentge |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,595 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.39 |
| Rooms Total | 10 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Heat Pump |
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Bay Window(s) |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Washer/Dryer Stacked, Electric Water Heater, Water Softener |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Back Yard, City Lot, Corner Lot, Landscaped, Level, Near Park, Some Trees |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached, Carport, Concrete, Off Street |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 1403 |
|---|
| State | MO |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| Community Name | Augustine Sub |
| School District | Perryville Sr. High |
| Elementary School | Perryville Elem. |
| High School | Perryville Sr. High |
| Listing VS Median (in Augustine Sub) | |
Price: $239,000 low | high Med: $239,000 sqft: 1,595 low | high Med: 1,595 $ / sqft: $150 low | high Med: $150 On site: 21 low | high Med: 21 | |
| State | MO |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| Community Name | Augustine Sub |
| School District | Perryville Sr. High |
| Elementary School | Perryville Elem. |
| High School | Perryville Sr. High |
| Listing VS Median (in Augustine Sub) | |
Price: $239,000 low | high Med: $239,000 sqft: 1,595 low | high Med: 1,595 $ / sqft: $150 low | high Med: $150 On site: 21 low | high Med: 21 | |