New ListingMove-in ready and completely remodeled, this 4-bedroom, 2-bath home offers 1,189 square feet of thoughtfully updated living space with a surprisingly versatile floor plan. The main level features an open living, dining, and kitchen area accented by rich brown hardwood flooring that flows throughout the space. The updated kitchen offers beautiful hickory cabinetry, all appliances included, and a large walk-in pantry that conveniently doubles as the main-level laundry area. Two bedrooms and a full bath complete the main floor. Upstairs, you'll find two additional bedrooms, a second full bath, and a flexible bonus area that's perfect for a home office, recreation space, playroom, or study area. The home has undergone an extensive remodel with updates including new windows, siding, HVAC, plumbing, electrical, and much more, allowing the next owner to simply move in and enjoy. A full basement provides plenty of additional storage, while the lower-level carport offers a convenient covered space for lawn equipment, a side-by-side, or other recreational gear. Situated on a large lot along a dead-end street, this beautifully updated home combines modern improvements, flexible living space, and room to enjoy your morning coffee on the covered front porch. With four bedrooms, two full baths, and so many major updates already completed, this one has a lot to offer!
| MLS # | 26059047 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1934 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Realty Experts | Tracey Hagan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,189 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.32 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Forced Air |
| Interior Features | Ceiling Fan(s), High Ceilings, Pantry |
| Window Features | Double Pane Windows, Insulated Windows |
| Appliances | Microwave, Free-Standing Electric Oven, Refrigerator, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | City Lot, Irregular Lot |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | On Street |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 679 |
|---|
| State | MO |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| Community Name | unknown |
| School District | Perryville Sr. High |
| Elementary School | Perryville Elem. |
| High School | Perryville Sr. High |
| Listing VS Median (in unknown) | |
Price: $209,900 low | high Med: $244,900 sqft: 1,189 low | high Med: 2,016 $ / sqft: $177 low | high Med: $121 On site: 2 low | high Med: 50 | |
| State | MO |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| Community Name | unknown |
| School District | Perryville Sr. High |
| Elementary School | Perryville Elem. |
| High School | Perryville Sr. High |
| Listing VS Median (in unknown) | |
Price: $209,900 low | high Med: $244,900 sqft: 1,189 low | high Med: 2,016 $ / sqft: $177 low | high Med: $121 On site: 2 low | high Med: 50 | |