Looking for a rental property with a long-term tenant? This 3 bedroom, 1 bath home offers immediate cash flow with a tenant already in place for 23 years and counting! The tenant would love to stay, making this a true turnkey opportunity for investors seeking reliable, low-turnover income. Ideally located just minutes from Route 255 for an easy commute, this home also features a 1-car garage for extra storage or parking, plus a newer AC pump for worry-free comfort. Don't miss this rare chance to add an income-producing property to your portfolio. Buyer to verify all property information.
| MLS # | 26047326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 93 |
| Listing Provided By | Strano & Associates | Stacey Lacroix |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 925 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Other |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Front Yard |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2168 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Cahokia |
| Zip Code | 62206 |
| Community Name | Bridgedale 2nd Add |
| School District | Cahokia |
| Elementary School | CAHOKIA DIST 187 |
| High School | Cahokia |
| Listing VS Median (in Bridgedale 2nd Add) | |
Price: $80,000 low | high Med: $94,500 sqft: 925 low | high Med: 925 $ / sqft: $86 low | high Med: $102 On site: 93 low | high Med: 144.5 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Cahokia |
| Zip Code | 62206 |
| Community Name | Bridgedale 2nd Add |
| School District | Cahokia |
| Elementary School | CAHOKIA DIST 187 |
| High School | Cahokia |
| Listing VS Median (in Bridgedale 2nd Add) | |
Price: $80,000 low | high Med: $94,500 sqft: 925 low | high Med: 925 $ / sqft: $86 low | high Med: $102 On site: 93 low | high Med: 144.5 | |
![]() | $100,00047 Delano DriveCahokia, IL 62206 |