This 3-bedroom, 3-bathroom bungalow features vinyl siding, a carport with extra storage, a raised deck, and a fenced-in backyard. Interior upgrades include fresh paint and new flooring throughout. The renovated kitchen comes equipped with new cabinets, countertops, a refrigerator, dishwasher, range, and microwave hood. All three bathrooms have been fully remodeled with new showers, tubs, vanity cabinets, and flooring. The home also includes new panel doors and fresh carpet, with original hardwood floors beneath the carpet in the upstairs living room and bedrooms. The walk-out basement features one bedroom, a updated bathroom, a utility room with new cabinets and flooring, and a large storage room with shelving. It also includes a spacious den with a large walk-in closet, which could serve as a recreation room, office, or fourth bedroom.
| MLS # | 26066578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 18 |
| Listing Provided By | Ritter Real Estate | Melonie Payne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,874 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Shower, Storage, Tub, Walk-In Closet(s) |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Dryer, Ice Maker, Microwave, Oven, Self Cleaning Oven, Range, Electric Range, Free-Standing Range, Refrigerator, Washer, Washer/Dryer, Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Aluminum Siding, Asphalt |
| Lot Features | Back Yard, City Lot |
| Fencing | Back Yard, Chain Link |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Propane, Sewer Not Connected, Water Connected |
|---|---|
| Electric | 220 Volts, 440 Volts, Ameren |
| Sewer | Public Sewer |
| Property | 871 |
|---|
| State | MO |
|---|---|
| County | Cape Girardeau |
| City | Cape Girardeau |
| Zip Code | 63701 |
| Community Name | St Vincents Park |
| School District | Central High |
| Elementary School | Blanchard Elem. |
| High School | Central High |
| Listing VS Median (in St Vincents Park) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,874 low | high Med: 1,874 $ / sqft: $107 low | high Med: $107 On site: 18 low | high Med: 18 | |
| State | MO |
|---|---|
| County | Cape Girardeau |
| City | Cape Girardeau |
| Zip Code | 63701 |
| Community Name | St Vincents Park |
| School District | Central High |
| Elementary School | Blanchard Elem. |
| High School | Central High |
| Listing VS Median (in St Vincents Park) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,874 low | high Med: 1,874 $ / sqft: $107 low | high Med: $107 On site: 18 low | high Med: 18 | |