Property has been leased but now vacant and show anytime. Freshly painted.
MLS# | 24011360 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1907 |
Days On Site | 261 |
Listing Provided By | Edge Realty | Susan Cole |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,462 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.19 |
State | MO |
---|---|
County | Cape Girardeau |
City | Cape Girardeau |
Zip Code | 63703 |
Area | Cape Girardeau |
Community Name | Koch |
School District | Central High |
Elementary School | Jefferson Elem. |
Middle School | Central Jr. High |
High School | Central High |
Listing VS Median (in Koch) | |
Price: $99,999 low | high Med: $72,350 SqFt: 1,462 low | high Med: 1,239 $ / SqFt: $68 low | high Med: $56 On Site: 261 low | high Med: 208.500000 |