Brand new Construction from Custom Home Builder Warren Homes! 4 Bedroom Craftsman Ranch. Steps from the MCT bike trails in the desirable new phase of Liberty Place sub! You will notice the quality of this new build from Warren Homes compared to some of the other spec construction in the subdivision. New finish package for this home. Super high end staggered cabinetry. Built ins with stone fireplace & shiplap. Tall ceilings, backsplash, solid surface countertops, LVP flooring in main living areas, upgraded light fixtures, ceiling fans in every room & generous sized covered patio. Master suite w/tray ceiling, dual vanities, walk in customized closet and gorgeous tiled shower. Upgraded appliance package. Yard will be sodded soon. Finished basement w/additional living area, bedroom, & full bath. Includes 1 year builders warranty. Don't miss this opportunity for a move in ready new build! Ask for floor plan layout & upgrade detail sheet.
MLS # | 24058624 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | New Construction |
Status | Active |
Days On Site | 308 |
Listing Provided By | Fusion Realty, LLC | Kevin Wrigley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,849 |
Garage | 3 |
Basement | Y |
Acreage | 0.24 |
Rooms Total | 12 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air |
Interior Features | High Ceilings, Open Floorplan, Walk-In Closet(s), Kitchen Island, Solid Surface Countertop(s) |
Appliances | Dishwasher, Microwave, Gas Range, Gas Oven, Gas Water Heater |
Construction Materials | Stone Veneer, Brick Veneer, Vinyl Siding |
---|---|
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Garage Door Opener |
Utilities | Natural Gas Available |
---|---|
Sewer | Public Sewer |
State | IL |
---|---|
County | Madison |
City | Troy |
Zip Code | 62294 |
Community Name | Homes/Liberty Place |
School District | Triad |
Elementary School | TRIAD DIST 2 |
Middle School | TRIAD DIST 2 |
High School | Triad |
Listing VS Median (in Homes/Liberty Place) | |
Price: $499,900 low | high Med: $464,900 SqFt: 2,849 low | high Med: 2,452 $ / SqFt: $175 low | high Med: $192 On site: 308 low | high Med: 238.000000 |