The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event; please visit Auction.com to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold "as is" and no for sale sign allowed.
MLS# | 25004711 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $433 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 56 |
Listing Provided By | Dolan, Realtors | Matthew Borgmann |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,376 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.38 |
State | MO |
---|---|
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Summer Set Sec 03 |
School District | Desoto/North Co |
Elementary School | Sunrise Elem. |
Middle School | Sunrise Elem. |
High School | Desoto/North Co |
Listing VS Median (In Summer Set Sec 03) | |
Price: $1 low | high Med: $1 SqFt: 1,376 low | high Med: 1,376 $ / SqFt: $0 low | high Med: $0 On site: 56 low | high Med: 56.000000 |