Located in the highly sought-after Wolf Branch School District, this spacious 4-bedroom home offers a fantastic combination of thoughtful updates, functional living space, and an incredible backyard oasis that is a destination all by itself. The main level features seamless LVP flooring providing consistency and continuity. Recessed living room with soaring vaulted ceilings creates an immediate sense of space. Formal dining room provides a great space for entertaining, while the spacious kitchen features painted cabinetry, newer granite countertops, updated backsplash, and a convenient pantry. Just off the kitchen, the family room features a gas fireplace and direct access to the backyard, making the transition from indoor to outdoor living effortless. A main-level laundry and powder room complete the first floor. Brand new carpet installed on the upper level where you'll find all 4 bedrooms and 2 full baths (both with new tile). Primary suite is generously proportioned with large walk-in closet and attached, private full bathAnd then there's the backyard. This is where the home truly shines. A covered patio, hot tub, and in-ground pool create a private backyard oasis designed for effortless entertaining, relaxing evenings, and enjoying the best of outdoor living.With a newer architectural shingle roof in the last 3 years, and a new HVAC system in 2025, this home delivers the perfect combination of peace of mind, lifestyle, and overall value - this home is ready for you - schedule your appointments today!
| MLS # | 26045156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1991 |
| Days On Site | 53 |
| Listing Provided By | Judy Dempcy Homes Powered by KW Pinnacle | Ben Norrenberns |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,284 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.24 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Back Yard |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| State | IL |
|---|---|
| County | St. Clair |
| City | Swansea |
| Zip Code | 62226 |
| Community Name | Barrington Place |
| School District | Belleville High School-East |
| Elementary School | WOLF BRANCH DIST 113 |
| High School | Belleville High School-East |
| Listing VS Median (in Barrington Place) | |
Price: $348,800 low | high Med: $348,800 sqft: 2,284 low | high Med: 2,284 $ / sqft: $153 low | high Med: $153 On site: 53 low | high Med: 53 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Swansea |
| Zip Code | 62226 |
| Community Name | Barrington Place |
| School District | Belleville High School-East |
| Elementary School | WOLF BRANCH DIST 113 |
| High School | Belleville High School-East |
| Listing VS Median (in Barrington Place) | |
Price: $348,800 low | high Med: $348,800 sqft: 2,284 low | high Med: 2,284 $ / sqft: $153 low | high Med: $153 On site: 53 low | high Med: 53 | |