9 Acres of Country Freedom Await! Escape to the countryside and discover the opportunity to create the hobby farm or rural retreat you've always wanted. With approximately 9 acres, multiple outbuildings, a chicken coop, city water, and a lagoon system already in place, this property offers the space and infrastructure to bring your vision to life. Whether you're dreaming of raising animals, planting a large garden, building a workshop, or constructing your forever home, the possibilities here are endless. The existing farmhouse offers a starting point for those willing to renovate, featuring a metal roof, vinyl siding, and updated electrical service. The home includes a kitchen, living room, full bath, laundry area, a versatile main-level room that could serve as a bedroom or office, plus three additional bedrooms and a half bath upstairs. The home will require substantial updates and is being offered as an opportunity for renovation or replacement. Rarely do properties with this much acreage and potential become available. Bring your imagination and make this slice of the countryside your own!
| MLS # | 26035278 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 94 |
| Listing Provided By | RE/MAX Today | Michelle Otten |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,240 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 9.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Heating | None, Propane |
| Window Features | Tilt-In Windows |
| Appliances | Dishwasher, Free-Standing Gas Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Level, Wooded |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Lagoon |
| Property | 1130 |
|---|
| State | MO |
|---|---|
| County | Franklin |
| City | Beaufort |
| Zip Code | 63013 |
| Area | Union R 11 |
| School District | Union High |
| Elementary School | Beaufort Elem. |
| High School | Union High |
| Listing VS Median (in 63013) | |
Price: $262,500 low | high Med: $349,000 sqft: 1,240 low | high Med: 1,400 $ / sqft: $212 low | high Med: $249 On site: 94 low | high Med: 5 | |
| State | MO |
|---|---|
| County | Franklin |
| City | Beaufort |
| Zip Code | 63013 |
| Area | Union R 11 |
| School District | Union High |
| Elementary School | Beaufort Elem. |
| High School | Union High |
| Listing VS Median (in 63013) | |
Price: $262,500 low | high Med: $349,000 sqft: 1,240 low | high Med: 1,400 $ / sqft: $212 low | high Med: $249 On site: 94 low | high Med: 5 | |