Move-in ready and full of character, this beautifully maintained home sits on a nearly half acre corner lot in the highly sought-after Chenot Place subdivision of Belleville, IL. Freshly painted and recently cleaned carpeting, this home offers comfort, warmth, and functionality throughout. This inviting home features 3 bedrooms and 1¾ baths that have been updated, along with a bright and airy family room highlighted by abundant natural light and a stunning floor-to-ceiling brick wood-burning fireplace complete with built-in wood storage. The kitchen provides space for a small table and includes a built-in double oven, a gas cooktop conveniently positioned across from the refrigerator, sink, and ample cabinet and countertop space. The dining area offers a built-in storage hutch and is open to the living room which offers its own built-in book case, creates an easy flow for everyday living and entertaining, and offers access to the backyard through sliding glass doors. The garage door has recently been replaced while the furnace and A/C are serviced yearly. Seller is electing to sell as-is.
| MLS # | 26038662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 81 |
| Listing Provided By | RE/MAX All Star Advantage | Shannon Middleton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,546 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.42 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Dining/Living Room Combo, Storage |
| Appliances | Gas Cooktop, Built-In Electric Oven, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Lot Features | City Lot, Corner Lot |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 3940 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62221 |
| Community Name | Chenot Place |
| School District | Belleville High School-East |
| Elementary School | WHITESIDE DIST 115 |
| High School | Belleville High School-East |
| Listing VS Median (in Chenot Place) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,546 low | high Med: 1,546 $ / sqft: $162 low | high Med: $162 On site: 81 low | high Med: 81 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62221 |
| Community Name | Chenot Place |
| School District | Belleville High School-East |
| Elementary School | WHITESIDE DIST 115 |
| High School | Belleville High School-East |
| Listing VS Median (in Chenot Place) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,546 low | high Med: 1,546 $ / sqft: $162 low | high Med: $162 On site: 81 low | high Med: 81 | |