This is your chance to own 51 Acres m/l of beautiful country living, offering the privacy and tranquility you have been looking for. Built in 2021, this custom home offers quality craftsmanship and thoughtful upgrades. The home features granite countertops, custom cabinetry, custom tile , custom blinds, zoned heating and cooling, and numerous additional upgrades. The spacious kitchen offers a large island with plenty of room for entertaining . A large main-floor office provides flexible space and could easily be converted into another main floor bedroom . The walk-out basement provides even more living space with an additional bedroom, full bathroom, workout room, open area for living room/game room, perfect for entertaining or additional family living. Every detail has been carefully chosen to create this comfortable and beautiful home. Step outside and enjoy the peaceful surroundings, abundant wildlife, stunning sunsets, and the freedom that comes with owning 51 acres . Whether you're looking for a home to call your own, a private retreat, or simply a place to enjoy the beauty of nature with the convenience of being located just minutes from the store and gas station, this property is truly a must-see!!
| MLS # | 26051176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 22 |
| Listing Provided By | Midtown Realty, LLC | Julie Moss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,302 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 50.99 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Zoned |
| Interior Features | Bookcases, Custom Cabinetry, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Stainless Steel Appliance(s), Cooktop, Dishwasher, Double Oven, Built-In Electric Range, Built-In Refrigerator, Water Softener, Wine Cooler |
| Construction Materials | Brick |
|---|---|
| Lot Features | Adjoins Wooded Area, Back Yard, Landscaped, Views |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Concrete |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Other |
| Sewer | Lagoon |
| Property | 6346 |
|---|
| State | MO |
|---|---|
| County | Franklin |
| City | Beaufort |
| Zip Code | 63013 |
| Area | Union R 11 |
| School District | Union High |
| Elementary School | Beaufort Elem. |
| High School | Union High |
| Listing VS Median (in 63013) | |
Price: $989,000 low | high Med: $349,000 sqft: 3,302 low | high Med: 1,400 $ / sqft: $300 low | high Med: $249 On site: 22 low | high Med: 5 | |
| State | MO |
|---|---|
| County | Franklin |
| City | Beaufort |
| Zip Code | 63013 |
| Area | Union R 11 |
| School District | Union High |
| Elementary School | Beaufort Elem. |
| High School | Union High |
| Listing VS Median (in 63013) | |
Price: $989,000 low | high Med: $349,000 sqft: 3,302 low | high Med: 1,400 $ / sqft: $300 low | high Med: $249 On site: 22 low | high Med: 5 | |