Welcome to your own country paradise, just minutes from town. This custom-built 4-bedroom, 3-bathroom home offers the perfect blend of peaceful country living and modern convenience. Designed with an open floor plan, the home features a beautiful fireplace as the focal point of the family room, custom bamboo flooring throughout, and expansive windows that showcase breathtaking views of the custom-built pond. Step outside onto the composite deck overlooking the pond and surrounding woods, where you can enjoy spectacular sunsets and the tranquility of nature. The full walkout basement is a blank canvas, ready to be finished to fit your lifestyle. It also includes a large safe room, providing added security and versatile storage space. A geothermal heating and cooling system ensures year-round comfort with outstanding energy efficiency. Whether you're relaxing by the water, entertaining guests, or simply enjoying the scenic surroundings, this exceptional property offers the perfect place to call home.
| MLS # | 26050445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 31 |
| Listing Provided By | Market Pro Realty, Inc | Kenny Brackett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,248 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 6.00 |
| Water Front | Yes |
| Property View | Pond, Rural, Skyline, Trees, Wood |
| Rooms Total | 12 |
|---|---|
| Cooling | Geothermal |
| Heating | Geothermal |
| Appliances | Stainless Steel Appliance(s) |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stone Veneer, Vertical Siding, Vinyl Siding |
| Lot Features | Back Yard, Heavy Woods, Many Trees, Pond on Lot, Rolling Slope, Secluded, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Circular Driveway, Garage |
| Senior Community Yes / No | No |
|---|
| Utilities | Phone Connected, Water Connected |
|---|---|
| Electric | Other |
| Sewer | Aerobic Septic |
| Property | 6619 |
|---|
| State | IL |
|---|---|
| County | Jersey |
| City | Brighton |
| Zip Code | 62012 |
| School District | Southwestern |
| Elementary School | SOUTHWESTERN DIST 9 |
| High School | Southwestern |
| Listing VS Median (in 62012) | |
Price: $599,000 low | high Med: $209,500 sqft: 2,248 low | high Med: 1,120 $ / sqft: $266 low | high Med: $186 On site: 31 low | high Med: 245 | |
| State | IL |
|---|---|
| County | Jersey |
| City | Brighton |
| Zip Code | 62012 |
| School District | Southwestern |
| Elementary School | SOUTHWESTERN DIST 9 |
| High School | Southwestern |
| Listing VS Median (in 62012) | |
Price: $599,000 low | high Med: $209,500 sqft: 2,248 low | high Med: 1,120 $ / sqft: $266 low | high Med: $186 On site: 31 low | high Med: 245 | |