Spacious two story home with three levels of living! Special features include: wood floors, fireplace, built-in bookshelves, bay window, deck and six foot vinyl fence. Main floor of the home has kitchen with island and breakfast room, dining room and great room with fireplace. Open concept floor plan, finished garage for entertaining. Second floor has four bedrooms, two full baths, primary suite with vaulted ceilings, full bathroom and walk in closet. Lower level is partially finished with bar area, bathroom and walkout lower level. Easy to show, set your appointment today! Seller has received multiple offers. Highest & Best Hold Period due by 1:00pm CST on 05/07/2026,
| MLS # | 26027178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 181 |
| Listing Provided By | Mid America Property Partners | Michelle Syberg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,125 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Lot Features | Front Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| Electric | Ameren |
|---|---|
| Sewer | Public Sewer |
| Property | 3983 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63303 |
| Area | Francis Howell North |
| Community Name | Providence Park |
| School District | Francis Howell North High |
| Elementary School | Becky-David Elem. |
| High School | Francis Howell North High |
| Listing VS Median (in Providence Park) | |
Price: $324,750 low | high Med: $324,750 sqft: 3,125 low | high Med: 3,125 $ / sqft: $104 low | high Med: $104 On site: 181 low | high Med: 181 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63303 |
| Area | Francis Howell North |
| Community Name | Providence Park |
| School District | Francis Howell North High |
| Elementary School | Becky-David Elem. |
| High School | Francis Howell North High |
| Listing VS Median (in Providence Park) | |
Price: $324,750 low | high Med: $324,750 sqft: 3,125 low | high Med: 3,125 $ / sqft: $104 low | high Med: $104 On site: 181 low | high Med: 181 | |