AUGUSTA II, TO BE BUILT - 3 bed / 2 bath ranch. Hurry to choose your lot today. Many lots back to common ground or other large lots or tracts of land. Many walkout and many level lots. Lots of quality STANDARD FEATURES such as Architectural Shingles, Stainless Steel Appliances, 6lb Rebond Padding, Painted trim, Covered Facia and Soffits, Grids in Front Windows, Panel Door options to choose from, Sodded entire yards where disturbed, Boundary Survey by builder, plus much more. Price shown is base price. Photo is similar home & may show optional features.
| MLS # | 26029097 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | New Construction |
| Status | Pending |
| Days On Site | 118 |
| Listing Provided By | RE/MAX Best Choice St. Louis | Rhonda Overberg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,596 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air |
| Interior Features | Breakfast Room, Cathedral Ceiling(s), Dining/Living Room Combo, Double Vanity, Entrance Foyer, Kitchen Island, Open Floorplan, Tub, Walk-In Closet(s) |
| Window Features | Insulated Windows, Tilt-In Windows |
| Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Gas Range, Gas Water Heater |
| Roof | Composition |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Adjoins Common Ground, Adjoins Open Ground, Adjoins Wooded Area, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Underground Utilities |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | Jefferson |
| City | Herculaneum |
| Zip Code | 63048 |
| Area | Festus |
| Community Name | Kensington Ridge |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Kensington Ridge) | |
Price: $512,206 low | high Med: $398,860 sqft: 1,596 low | high Med: 1,642 $ / sqft: $321 low | high Med: $243 On site: 118 low | high Med: 193 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Herculaneum |
| Zip Code | 63048 |
| Area | Festus |
| Community Name | Kensington Ridge |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Kensington Ridge) | |
Price: $512,206 low | high Med: $398,860 sqft: 1,596 low | high Med: 1,642 $ / sqft: $321 low | high Med: $243 On site: 118 low | high Med: 193 | |