Great New Price Adjustment with a Wonderful Opportunity to experience a taste of New!! Complete remodel in this darling 3 bedroom home in Alton. Kitchen has all new cabinetry, counter tops, and appliances. Covered porch off the kitchen. Part of the walkout basement waterproofed, with some additional drywall that creates a lot of extra opportunity for more family living space! Laundry utility in the basement, cedar lined closet in first bedroom. Large covered front porch to welcome guests or just sit and relax. Nice storage shed in rear yard. Patio area. Double driveways. Truly "Move In ready" and several financial programs available if you qualify.
| MLS # | 26016728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1957 |
| Days On Site | 165 |
| Listing Provided By | Re/Max River Bend | Sharon Pratt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,113 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Natural Gas, Forced Air |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Smart Thermostat, Track Lighting, Workshop/Hobby Area |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Gas Water Heater |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Back Yard, City Lot, Front Yard |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | RV Access/Parking |
| Community Features | Public Bus |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2390 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Alton |
| Zip Code | 62002 |
| Community Name | Alta Sita Sub |
| School District | Alton |
| Elementary School | ALTON DIST 11 |
| High School | Alton |
| Listing VS Median (in Alta Sita Sub) | |
Price: $149,900 low | high Med: $82,450 sqft: 1,113 low | high Med: 1,817 $ / sqft: $135 low | high Med: $70 On site: 165 low | high Med: 196 | |
| State | IL |
|---|---|
| County | Madison |
| City | Alton |
| Zip Code | 62002 |
| Community Name | Alta Sita Sub |
| School District | Alton |
| Elementary School | ALTON DIST 11 |
| High School | Alton |
| Listing VS Median (in Alta Sita Sub) | |
Price: $149,900 low | high Med: $82,450 sqft: 1,113 low | high Med: 1,817 $ / sqft: $135 low | high Med: $70 On site: 165 low | high Med: 196 | |