Step into timeless charm with this stunning story-and-half Victorian home located in the heart of Perryville! Perfectly situated close to shopping, dining, and everyday conveniences, this home blends classic character with comfortable living. From the moment you walk in, you'll be captivated by the beautiful staircase in the entryway-a true centerpiece that sets the tone for the rest of the home. Inside, you'll also find elegant built-in cabinetry that adds both charm and functionality. The home features 4 spacious bedrooms, 3 located upstairs, along with a full bath, offering a private and peaceful retreat. The main level primary bathroom offers a standing tub for soaking! With 2 full bathrooms total, there's plenty of space for family and guests alike. All the appliances stay along with a washer and dryer. There is approx 2180 sq ft of living space. Outside, enjoy a large backyard with endless potential-perfect for entertaining, gardening, or adding a shop or garage to suit your needs. If you're looking for character, space, and a prime location, this Victorian gem is a must-see!
| MLS # | 26015494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 182 |
| Listing Provided By | RE/MAX Realty Experts | Mina Hoehn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,180 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 10 |
|---|---|
| Cooling | None |
| Heating | Hot Water |
| Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Separate Dining, Soaking Tub |
| Window Features | Insulated Windows, Window Treatments |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Dryer, Free-Standing Electric Oven, Free-Standing Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Corner Lot |
| Fencing | Partial, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | No Driveway, No Garage, Off Street |
| Community Features | Sidewalks |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 1300 |
|---|
| State | MO |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| Community Name | Killian & Greenwell Add |
| School District | Perryville Sr. High |
| Elementary School | Perryville Elem. |
| High School | Perryville Sr. High |
| Listing VS Median (in Killian & Greenwell Add) | |
Price: $172,700 low | high Med: $172,700 sqft: 2,180 low | high Med: 2,180 $ / sqft: $79 low | high Med: $79 On site: 182 low | high Med: 182 | |
| State | MO |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| Community Name | Killian & Greenwell Add |
| School District | Perryville Sr. High |
| Elementary School | Perryville Elem. |
| High School | Perryville Sr. High |
| Listing VS Median (in Killian & Greenwell Add) | |
Price: $172,700 low | high Med: $172,700 sqft: 2,180 low | high Med: 2,180 $ / sqft: $79 low | high Med: $79 On site: 182 low | high Med: 182 | |