New ListingWelcome home to this beautifully updated 3-bedroom, 1.5-bath tucked onto a quiet cul-de-sac in the heart of Arnold! From the moment you walk in, the open floor plan and easy flow between the living room, dining area, and kitchen make this home feel bright, welcoming, and made for entertaining. The updated kitchen is the showstopper, with crisp white custom shaker cabinets, updated countertops, a handy breakfast bar, a pantry for all your storage needs, and stainless steel appliances including a gas range. Luxury wide vinyl plank flooring runs throughout, and both bathrooms have been tastefully updated so all you have to do is move right in. Downstairs, the finished lower level gives you a whole second living space, with a cozy rec/family room, recessed lighting, and a finished half bath, perfect for movie nights, a home office, or hosting guests. Step out from the kitchen onto your deck overlooking the large, level, fully fenced backyard, ideal for summer BBQs, pets, and play, with a bonus storage shed to keep everything tidy. Sitting on nearly a third of an acre in the sought-after Fox C-6 School District, and just minutes from shopping, dining, and highway access, this one checks every box.
| MLS # | 26055498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 5 |
| Listing Provided By | Worth Clark Realty | Sam VandenBrink |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,368 |
| Basement | Y |
| Acreage | 0.29 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Open Floorplan |
| Appliances | Stainless Steel Appliance(s) |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Aluminum Siding, Concrete |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard |
| Fencing | Back Yard |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 1233 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Arnold |
| Zip Code | 63010 |
| Area | Fox C 6 |
| Community Name | Mt Vernon 01A |
| School District | Fox Sr. High |
| Elementary School | Fox Elem. |
| High School | Fox Sr. High |
| Listing VS Median (in Mt Vernon 01A) | |
Price: $240,000 low | high Med: $240,000 sqft: 1,368 low | high Med: 1,368 $ / sqft: $175 low | high Med: $175 On site: 5 low | high Med: 5 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Arnold |
| Zip Code | 63010 |
| Area | Fox C 6 |
| Community Name | Mt Vernon 01A |
| School District | Fox Sr. High |
| Elementary School | Fox Elem. |
| High School | Fox Sr. High |
| Listing VS Median (in Mt Vernon 01A) | |
Price: $240,000 low | high Med: $240,000 sqft: 1,368 low | high Med: 1,368 $ / sqft: $175 low | high Med: $175 On site: 5 low | high Med: 5 | |