Historic Kauffold House (?) is back in black! This 3/4-completed masterpiece is a must-see for anyone with a vision. Lots of square footage waiting for you to add your own personal finishing touches. The rooms are large with high ceilings, and many have original hardwood floors in decent shape. The main floor features a primary bedroom and bathroom, laundry, kitchen, formal dining, office, powder room, and living room. Second floor: 2 true bedrooms, 3 pass-through rooms to be what you want, 1 full bath and 1/2 bath. The original home is probably older than tax records reflect, evidenced by the solid stone foundation. At some point in time, a large addition was constructed with a poured concrete foundation and high-ceilinged basement. It's nice and appears dry and of quality workmanship. The windows, most plumbing, and electrical service are modern. Huge 1.5+/- lot mostly fenced, with a two car detached garage, right in the heart of Pie Town. This is going to be someone's jewel. Not a drive by.
| MLS # | 26056306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1917 |
| Days On Site | 7 |
| Listing Provided By | Market Pro Realty, Inc | Marge Haworth |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,812 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.50 |
| Property View | Neighborhood |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Chandelier, Crown Molding, Eat-in Kitchen, High Ceilings, Historic Millwork, Laminate Counters, Separate Dining, Storage, Walk-In Closet(s), Walk-In Pantry, Workshop/Hobby Area |
| Window Features | Double Pane Windows, Tilt-In Windows, Triple Pane Windows |
| Appliances | Dishwasher |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Some Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt |
| Community Features | Curbs, Park, Playground, Restaurant, Sidewalks, Street Lights |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts, Ameren |
| Sewer | Public Sewer |
| Property | 4747 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Alton |
| Zip Code | 62002 |
| Community Name | Debows Add |
| School District | Alton |
| Elementary School | ALTON DIST 11 |
| High School | Alton |
| Listing VS Median (in Debows Add) | |
Price: $120,000 low | high Med: $167,500 sqft: 2,812 low | high Med: 2,917 $ / sqft: $43 low | high Med: $57 On site: 7 low | high Med: 3.5 | |
| State | IL |
|---|---|
| County | Madison |
| City | Alton |
| Zip Code | 62002 |
| Community Name | Debows Add |
| School District | Alton |
| Elementary School | ALTON DIST 11 |
| High School | Alton |
| Listing VS Median (in Debows Add) | |
Price: $120,000 low | high Med: $167,500 sqft: 2,812 low | high Med: 2,917 $ / sqft: $43 low | high Med: $57 On site: 7 low | high Med: 3.5 | |