Price Reduced ListingEscape to Your Own Piece of Country Paradise!If you've been dreaming of space, privacy, and the freedom to live a more self-sufficient lifestyle, this beautiful 23-acre property is ready to welcome you home!This charming 2-bedroom, 2-bath home offers the potential for a 3rd bedroom, giving you the flexibility to create the space your family needs. Whether you envision a home office, guest room, nursery, or simply more living space, the possibilities are here.The acreage is ready for horses and livestock, with electric fencing already in place and plenty of room to roam. A peaceful creek runs through the property, while established raised vegetable gardens and mature peach trees add to the beauty and functionality of this incredible homestead.The oversized shop/garage provides plenty of room for vehicles, equipment, hobbies, or projects. And for those looking to embrace a more self-sufficient lifestyle, this property comes equipped with solar panels and a whole-home generator.The sellers are currently retired and plan to travel. But this is a property you truly need to see in person to appreciate all it has to offer! Come walk the land, explore the possibilities, and imagine what life could look like with 23 acres to call your own. Whether you're looking for a hobby farm, a place for your horses and livestock, a private country retreat, or simply more room to breathe, this property has incredible potential and is one you won't want to miss!
| MLS # | 26046140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 50 |
| Listing Provided By | EDGE Realty, ERA Powered | Tara Roach |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,812 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 23.39 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Forced Air, Wood |
| Appliances | Dishwasher, Electric Oven, Refrigerator, Electric Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Log |
| Lot Features | Adjoins Open Ground, Adjoins Wooded Area, Back Yard, Front Yard, Garden |
| Fencing | Electric |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 979 |
|---|
| State | MO |
|---|---|
| County | Madison |
| City | Fredericktown |
| Zip Code | 63645 |
| Community Name | n/a |
| School District | Fredericktown High |
| Elementary School | Fredericktown Elem. |
| High School | Fredericktown High |
| Listing VS Median (in n/a) | |
Price: $399,900 low | high Med: $330,000 sqft: 2,812 low | high Med: 4,900 $ / sqft: $142 low | high Med: $67 On site: 50 low | high Med: 642 | |
| State | MO |
|---|---|
| County | Madison |
| City | Fredericktown |
| Zip Code | 63645 |
| Community Name | n/a |
| School District | Fredericktown High |
| Elementary School | Fredericktown Elem. |
| High School | Fredericktown High |
| Listing VS Median (in n/a) | |
Price: $399,900 low | high Med: $330,000 sqft: 2,812 low | high Med: 4,900 $ / sqft: $142 low | high Med: $67 On site: 50 low | high Med: 642 | |