Concrete driveway leads you to this Amazing 1882 sq ft Custom built home on 3 wonderful acres with 3000 sq ft of finished living area! The home boasts quality inside and out with with 3 car attached garage plus a 30X50 garage/shed with concrete floor and 220 electric-Home has incredible appeal with Open floor plan,coffered ceilings, 2 fireplaces (one in great room the other in basement) Gourmet kitchen with granite countertops, custom cabinets and walks out to 15X20 covered deck-coffered ceilings in master bdrm with luxury bath featuring large walk in shower and dual sinks-large main floor laundry-3+ bdrms (there is a room that could be finished for 4)-3 total baths-walkout basement has family room, rec area, custom bar with lights and so much more plus walks out to huge patio-heat pump system saves on utility costs-Troy schools-southern Lincoln County-county water-there is talk about possible blacktopping of subdivision roads, no decisions made yet
| MLS # | 26052921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 18 |
| Listing Provided By | Berkshire Hathaway HomeServices Select Properties | Lisa Burkemper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,000 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.00 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Heating | Electric, Forced Air, Heat Pump |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Custom Cabinetry, Double Vanity, Eat-in Kitchen, Granite Counters, Walk-In Closet(s), Wet Bar |
| Window Features | Tilt-In Windows |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick, Stone Veneer, Vinyl Siding |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Detached, Garage Door Opener, Garage Faces Side |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected |
|---|---|
| Electric | Other |
| Sewer | Septic Tank |
| Property | 4034 |
|---|
| State | MO |
|---|---|
| County | Lincoln |
| City | Old Monroe |
| Zip Code | 63369 |
| Area | Troy R 3 |
| Community Name | Pheasant Pointe |
| School District | Troy Buchanan High |
| Elementary School | Wm. R. Cappel Elem. |
| High School | Troy Buchanan High |
| Listing VS Median (in Pheasant Pointe) | |
Price: $649,900 low | high Med: $649,900 sqft: 3,000 low | high Med: 3,000 $ / sqft: $217 low | high Med: $217 On site: 18 low | high Med: 18 | |
| State | MO |
|---|---|
| County | Lincoln |
| City | Old Monroe |
| Zip Code | 63369 |
| Area | Troy R 3 |
| Community Name | Pheasant Pointe |
| School District | Troy Buchanan High |
| Elementary School | Wm. R. Cappel Elem. |
| High School | Troy Buchanan High |
| Listing VS Median (in Pheasant Pointe) | |
Price: $649,900 low | high Med: $649,900 sqft: 3,000 low | high Med: 3,000 $ / sqft: $217 low | high Med: $217 On site: 18 low | high Med: 18 | |