Checkout this full brick 2 bed room 1 bath home is as cute as it can be, located on quiet street. Features refinished hardwood floors, updated bath room, newer kitchen including farm house sink, can lights and pendent lights, tiled back splash, newer counter top and new appliances, new lighting, newer windows, soffit, fascia and gutters, full basement, asphalt driveway, 1 car detached garage. This place is Gorgeous!!!! Set your appointment today!
| MLS # | 26064146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 27 |
| Listing Provided By | Market Pro Realty, Inc | Jared Childress |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Natural Gas, Forced Air |
| Appliances | Dishwasher, Microwave, Range, Gas Water Heater |
| Construction Materials | Brick Veneer |
|---|---|
| Lot Features | City Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Electric | Single Phase |
|---|---|
| Sewer | Public Sewer |
| Property | 1706 |
|---|
| State | IL |
|---|---|
| County | Macoupin |
| City | Brighton |
| Zip Code | 62012 |
| Community Name | not in a subdivision |
| School District | Southwestern |
| Elementary School | SOUTHWESTERN DIST 9 |
| High School | Southwestern |
| Listing VS Median (in not in a subdivision) | |
Price: $149,900 low | high Med: $198,700 sqft: 960 low | high Med: 2,484 $ / sqft: $156 low | high Med: $87 On site: 27 low | high Med: 126 | |
| State | IL |
|---|---|
| County | Macoupin |
| City | Brighton |
| Zip Code | 62012 |
| Community Name | not in a subdivision |
| School District | Southwestern |
| Elementary School | SOUTHWESTERN DIST 9 |
| High School | Southwestern |
| Listing VS Median (in not in a subdivision) | |
Price: $149,900 low | high Med: $198,700 sqft: 960 low | high Med: 2,484 $ / sqft: $156 low | high Med: $87 On site: 27 low | high Med: 126 | |