Price Reduced ListingNew price, move-in ready! Tucked away on a private street and surrounded by mature woods, this charming bungalow-style home sits on two parcels totaling nearly an acre, offering exceptional outdoor space and endless possibilities. Lovingly maintained, this 3-bedroom, 2.5-bath home blends character, functionality, and flexibility.The open-concept main level features the living room, dining area, and kitchen, creating an inviting space for everyday living and entertaining. The living room showcases vaulted ceilings, custom millwork, and newer luxury vinyl plank flooring. A main-level bedroom, full bathroom, and convenient laundry complete the first floor.Upstairs, a spacious loft provides easy access to two additional bedrooms and a full bath. Don't miss the built-in shelves and custom safety gate features. The finished lower level offers a cozy rec room with a fireplace, a workshop with a half bath, and a separate storage room with a utility sink-ideal for hobbies, woodworking, crafting, or creative studio space.Step outside to enjoy the wraparound porch, multiple patio areas, a designated fire pit space, level backyard, storage shed, and two separate driveways providing ample parking. The additional parcel across the driveway creates even more room for gardening, recreation, tree forts, or simply enjoying the privacy and natural surroundings. The road is perfect for sledding on winter days, scooter races in the summer while providing no through traffic in front of the home. Located just across the street from the bike trail and only minutes from schools, shopping, dining, and interstate access, this unique property offers the perfect combination of peaceful living and everyday convenience. Both parcels; 08-06.0-207-010 with House .61 acre and 08-06.0-209-013 Lot .33 acre.
| MLS # | 26042042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 66 |
| Listing Provided By | Coldwell Banker Brown Realtors | Sarah Speakes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,839 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.94 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Natural Woodwork, Pantry, Master Downstairs, Recessed Lighting, Vaulted Ceiling(s) |
| Window Features | Insulated Windows, Screens, Skylight(s), Storm Window(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Other |
| Lot Features | Private, Sloped, Some Trees, Wooded |
| Fencing | Back Yard |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Deck, Off Street, Private |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Not Available, Water Available, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Septic Tank |
| Property | 5196 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62223 |
| Community Name | Highridge |
| School District | Belleville High School-West |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-West |
| Listing VS Median (in Highridge) | |
Price: $235,000 low | high Med: $210,000 sqft: 1,839 low | high Med: 1,534 $ / sqft: $128 low | high Med: $139 On site: 66 low | high Med: 92.5 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62223 |
| Community Name | Highridge |
| School District | Belleville High School-West |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-West |
| Listing VS Median (in Highridge) | |
Price: $235,000 low | high Med: $210,000 sqft: 1,839 low | high Med: 1,534 $ / sqft: $128 low | high Med: $139 On site: 66 low | high Med: 92.5 | |