New custom modern farmhouse home just completed in Brentwood across the street from Memorial Park. This 5 bedroom, 3.5 bath home features 9' first floor ceilings, built-in bookcases on each side of fireplace in family room with shiplap above, hardwood flooring all of 1st floor and 2nd floor hall, full overlay custom kitchen cabinets with soft close solid wood drawers, crown molding, stainless steel appliances, Quartz countertops with undermount sink, coffered ceiling in master bedroom, luxurious master bath with double sinks, stand alone tub and shower, and walk-in closets, Quartz countertops in all baths, custom millwork with 3-panel doors with 3 1/4 inch casing and 5 1/4 inch base molding. Finished lower level with rec room, full bath, and bedroom. Fully sodded yard, 1 year builder warranty and 10 year structural warranty.
MLS # | 24056522 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Days On Site | 312 |
Listing Provided By | Murphy Realty Group, Inc. | Daniel Murphy |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,064 |
Garage | 2 |
Basement | Y |
Acreage | 0.13 |
Rooms Total | 10 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Forced Air, Natural Gas |
Interior Features | Kitchen/Dining Room Combo, Separate Dining, Bookcases, High Ceilings, Coffered Ceiling(s), Open Floorplan, Special Millwork, Walk-In Closet(s), Breakfast Room, Custom Cabinetry, Solid Surface Countertop(s), Walk-In Pantry, Double Vanity, Lever Faucets, Tub, Entrance Foyer |
Window Features | Insulated Windows, Tilt-In Windows |
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Range Hood, Gas Range, Gas Oven, Wine Cooler |
Construction Materials | Stone Veneer, Brick Veneer, Vinyl Siding |
---|---|
Lot Features | Infill Lot, Level |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Garage Door Opener |
Utilities | Natural Gas Available |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | St. Louis |
City | Brentwood |
Zip Code | 63144 |
Area | Brentwood |
Community Name | Forest Hills Park |
School District | Brentwood High |
Elementary School | Mark Twain Elem. |
Middle School | Brentwood Middle |
High School | Brentwood High |
Listing VS Median (in Forest Hills Park) | |
Price: $940,000 low | high Med: $350,000 SqFt: 3,064 low | high Med: 2,396 $ / SqFt: $307 low | high Med: $146 On site: 312 low | high Med: 17.000000 |