Pre-Construction. To Be Built Home ready to personalize into your dream home! BASE PRICE and PHOTOS are for 3BR, 2.5BA Pin Oak 1 ½ Story. Pricing will vary depending on various interior/exterior selections. The highlight of this floor plan is the two story great room, with available window wall and gas fireplace. Luxurious kitchen area with extensive cabinetry, breakfast area, corner pantry, with available kitchen island or expanded plan. Formal dining room. Master suite on main level with walk in closet, and master bath includes a corner tub with window and walk in shower. Second level can host 2-3 beds, loft area and/or bonus room, and a jack/jill bath. The Pin Oak includes main floor laundry and powder room. Enjoy peace of mind with McBride Homes' 10 year builders warranty and incredible customer service. Elm Crossing is a secluded, peaceful community with 33 homesites on a private cul-de-sac minutes from New Town and top schools. Display photos shown.
| MLS # | 26064137 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,904 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Ceiling Fan(s), Kitchen/Dining Room Combo, Separate Dining, Open Floorplan, Breakfast Room, Pantry, Walk-In Closet(s), Entrance Foyer |
| Window Features | Window Treatments, Low Emissivity Windows, Tilt-In Windows |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s), Gas Water Heater |
| Roof | Composition |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Underground Utilities |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | St. Charles |
| Community Name | Elm Crossing |
| School District | St. Charles High |
| Elementary School | Blackhurst Elementary |
| High School | St. Charles High |
| Listing VS Median (in Elm Crossing) | |
Price: $464,900 low | high Med: $384,900 sqft: 2,904 low | high Med: 2,001 $ / sqft: $160 low | high Med: $192 On site: 28 low | high Med: 18 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | St. Charles |
| Community Name | Elm Crossing |
| School District | St. Charles High |
| Elementary School | Blackhurst Elementary |
| High School | St. Charles High |
| Listing VS Median (in Elm Crossing) | |
Price: $464,900 low | high Med: $384,900 sqft: 2,904 low | high Med: 2,001 $ / sqft: $160 low | high Med: $192 On site: 28 low | high Med: 18 | |