Price Reduced ListingPre-Construction. To Be Built Home ready to personalize into your dream home! BASE PRICE and PHOTOS are for 3BR, 2.5BA Berwick Two Story. Pricing will vary depending on various interior/exterior selections. This home features an incredible spacious family room, perfect for entertaining! Enjoy the expansive kitchen with lots of cabinetry and available center island. This space opens to a large dining area with access to the backyard, plus you can personalize with bay windows or built in desk. Upstairs you'll find a large master bedroom with walk-in closet and available luxury master bath, 2 secondary bedrooms, and 2nd floor laundry. The Berwick includes 2 car garage, soffits & fascia and much more! Enjoy McBride Homes' 10 year builders warranty and incredible customer service! Riverstone community located off New Halls Ferry Rd and Shackelford Rd, offers 159 homesites in a fantastic Florissant neighborhood. Display photos shown.
| MLS # | 26063512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,728 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Ceiling Fan(s), Dining/Living Room Combo, Kitchen/Dining Room Combo, Open Floorplan, Breakfast Bar, Pantry, Walk-In Closet(s), Entrance Foyer |
| Window Features | Low Emissivity Windows, Tilt-In Windows |
| Appliances | Gas Water Heater |
| Roof | Composition |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | St. Louis |
| City | Florissant |
| Zip Code | 63031 |
| Area | Hazelwood Central |
| Community Name | Riverstone |
| School District | Hazelwood Central High |
| Elementary School | Brown Elem. |
| High School | Hazelwood Central High |
| Listing VS Median (in Riverstone) | |
Price: $294,900 low | high Med: $299,400 sqft: 1,728 low | high Med: 1,721 $ / sqft: $171 low | high Med: $176 On site: 32 low | high Med: 179.5 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Florissant |
| Zip Code | 63031 |
| Area | Hazelwood Central |
| Community Name | Riverstone |
| School District | Hazelwood Central High |
| Elementary School | Brown Elem. |
| High School | Hazelwood Central High |
| Listing VS Median (in Riverstone) | |
Price: $294,900 low | high Med: $299,400 sqft: 1,728 low | high Med: 1,721 $ / sqft: $171 low | high Med: $176 On site: 32 low | high Med: 179.5 | |