Price Reduced ListingPre-Construction. To Be Built Home ready to personalize into your dream home! BASE PRICE and PHOTOS are for 3BR, 2BA Aspen II Ranch. Pricing will vary depending on interior/exterior selections. Your family will love this beautiful open floorplan! The great room leads into the kitchen with center island and walkin pantry, plus spacious adjacent dining area with glass sliding doors leading to a covered patio or deck. The master suite features dual closets and a private master bath. Main floor also features laundry room and coat closet off garage. Lots of large windows for natural light! Available bay windows in dining room or master bedroom, and great room fireplace. The Aspen II includes 2 car garage, soffits & fascia and much more! Enjoy McBride Homes' 10 year builders warranty and incredible customer service! Riverstone community located off New Halls Ferry Rd and Shackelford Rd, offers 159 homesites in a fantastic Florissant neighborhood. Display photos shown.
| MLS # | 26063518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,539 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Ceiling Fan(s), Dining/Living Room Combo, Kitchen/Dining Room Combo, Separate Dining, Open Floorplan, Breakfast Room, Pantry, Walk-In Closet(s), Entrance Foyer |
| Window Features | Low Emissivity Windows, Tilt-In Windows |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s), Gas Water Heater |
| Roof | Composition |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | St. Louis |
| City | Florissant |
| Zip Code | 63031 |
| Area | Hazelwood Central |
| Community Name | Riverstone |
| School District | Hazelwood Central High |
| Elementary School | Brown Elem. |
| High School | Hazelwood Central High |
| Listing VS Median (in Riverstone) | |
Price: $297,900 low | high Med: $299,400 sqft: 1,539 low | high Med: 1,721 $ / sqft: $194 low | high Med: $176 On site: 32 low | high Med: 179.5 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Florissant |
| Zip Code | 63031 |
| Area | Hazelwood Central |
| Community Name | Riverstone |
| School District | Hazelwood Central High |
| Elementary School | Brown Elem. |
| High School | Hazelwood Central High |
| Listing VS Median (in Riverstone) | |
Price: $297,900 low | high Med: $299,400 sqft: 1,539 low | high Med: 1,721 $ / sqft: $194 low | high Med: $176 On site: 32 low | high Med: 179.5 | |