Welcome home to this beautiful Atrium Ranch! This property offers spacious living indoors and great amenities for outdoor areas which is perfect for entertaining by the pool and throughout! The main level offers 3 bedrooms and 2 full baths, along with a separate dining room and living room. The custom kitchen features a peninsula and built-in pantry, providing excellent workspace and storage. The finished basement adds valuable additional living space with a large open area, comfortable sitting area, bedroom, and full bath-perfect for guests, a family room, recreation space, or a private retreat. Step outside and enjoy a backyard designed for easy living and entertaining! The above-ground pool is surrounded by a half deck with pergola, creating a great space for relaxing or entertaining. Just off the kitchen, a composite deck with pergola and stairs leads down to the backyard, where you'll find a large patio and covered area for additional outdoor enjoyment. The entire backyard features maintenance-free turf, making upkeep a breeze. The privacy fence provides a comfortable outdoor setting.
| MLS # | 26065946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2018 |
| Days On Site | 11 |
| Listing Provided By | Wright Living Real Estate, LLC | Susan Wright |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,610 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Gas |
| Appliances | Dishwasher, Disposal, Gas Range |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Lot Features | Back Yard |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2975 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Pevely |
| Zip Code | 63070 |
| Area | Herculaneum |
| Community Name | Stonewater Plt 01 |
| School District | Herculaneum High |
| Elementary School | Pevely Elem. |
| High School | Herculaneum High |
| Listing VS Median (in Stonewater Plt 01) | |
Price: $387,900 low | high Med: $387,900 sqft: 2,610 low | high Med: 2,610 $ / sqft: $149 low | high Med: $149 On site: 11 low | high Med: 11 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Pevely |
| Zip Code | 63070 |
| Area | Herculaneum |
| Community Name | Stonewater Plt 01 |
| School District | Herculaneum High |
| Elementary School | Pevely Elem. |
| High School | Herculaneum High |
| Listing VS Median (in Stonewater Plt 01) | |
Price: $387,900 low | high Med: $387,900 sqft: 2,610 low | high Med: 2,610 $ / sqft: $149 low | high Med: $149 On site: 11 low | high Med: 11 | |