BRAND NEW CONSTRUCTION IN BRIGHTON, IL! Welcome to 188 Ashton Drive, where quality craftsmanship, modern finishes, and comfortable living come together! This beautiful new construction home offers 1,350 square feet of thoughtfully designed living space featuring 3 bedrooms and 2 full bathrooms. Step inside and fall in love with the luxury vinyl flooring throughout, gorgeous quartz countertops, and an abundance of kitchen cabinetry providing exceptional storage and functionality. Quality construction shines with plaster walls, energy-efficient spray foam insulation, and a deep crawl space. Step outside and enjoy the deck, perfect for relaxing or entertaining. With stylish finishes, modern conveniences, and the peace of mind that comes with owning a brand-new home, this property is truly a must-see! If you've been searching for a new construction home in Brighton, Illinois, offering quality, comfort, and low-maintenance living, look no further. Everything is NEW and ready for YOU! Listing agents are related to the seller.
| MLS # | 26068349 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Alliance | Chris Seniker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Gas |
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Separate Dining, Vaulted Ceiling(s) |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vertical Siding, Vinyl Siding |
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 269 |
|---|
| State | IL |
|---|---|
| County | Macoupin |
| City | Brighton |
| Zip Code | 62012 |
| Community Name | Grant Estates |
| School District | Southwestern |
| Elementary School | SOUTHWESTERN DIST 9 |
| High School | Southwestern |
| Listing VS Median (in Grant Estates) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,350 low | high Med: 1,350 $ / sqft: $215 low | high Med: $215 On site: 8 low | high Med: 8 | |
| State | IL |
|---|---|
| County | Macoupin |
| City | Brighton |
| Zip Code | 62012 |
| Community Name | Grant Estates |
| School District | Southwestern |
| Elementary School | SOUTHWESTERN DIST 9 |
| High School | Southwestern |
| Listing VS Median (in Grant Estates) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,350 low | high Med: 1,350 $ / sqft: $215 low | high Med: $215 On site: 8 low | high Med: 8 | |